[mythtv] Re: Freaky high load condition

Grant Taylor mythtv-dev@snowman.net
Mon, 07 Oct 2002 20:09:49 -0400


>>>>> Grant Taylor <gtaylor@habanero.picante.com> writes:

> I think there's something amiss here; suddenly I have a load average
> [...] There are *TWO* fd's open on the old show being viewed.  

Ah-ha!  We just paused the show, and now there are two player fd's,
and the load avg is over one and changing.  The top now that we just
paused is below.

Actually, I don't buy the pause theory.  It's right around 8pm, so my
guess is that we stopped the old recording and have started a new one.
This seems like a more likely place for a state change bug...

 20:05:40 up 2 days, 18:35,  1 user,  load average: 1.18, 1.02, 1.17
76 processes: 72 sleeping, 4 running, 0 zombie, 0 stopped
CPU states:  84.0% user,   3.4% system,   0.0% nice,  12.7% idle
Mem:    256104K total,   250936K used,     5168K free,     1240K buffers
Swap:        0K total,        0K used,        0K free,   162356K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
17471 tv        19   0 51360  42M  2764 R    83.6 16.8   6:20 mythfrontend
17407 tv         9   0 51360  42M  2764 S     4.1 16.8   0:07 mythfrontend
17470 tv         9   0 51360  42M  2764 S     3.7 16.8   0:31 mythfrontend
11286 tv         9   0 51360  42M  2764 S     2.5 16.8   6:09 mythfrontend
  454 root       6 -10  267M  11M   828 S <   2.3  4.6   5:52 XFree86
17467 tv         9   0 51360  42M  2764 S     1.3 16.8   0:07 mythfrontend
17482 root      12   0   992  992   776 R     0.7  0.3   0:02 top

--
Grant Taylor - gtaylor@picante.com - http://www.picante.com/~gtaylor/
    Linux Printing Website and HOWTO:  http://www.linuxprinting.org/