[mythtv] [mythtv-commits] Ticket #1356: DTVRecorder::FindKeyframes in 0.19 causes video gltiches in firewire recordings

Steven Adeff adeffs.mythtv at gmail.com
Thu Mar 2 18:41:11 UTC 2006


On 3/1/06, Jim Westfall <jwestfall at surrealistic.net> wrote:
> Steven Adeff <adeffs.mythtv at gmail.com> wrote [02.28.06]:
> can you get some vmstat output while you are doing livetv and getting
> glitches.

Jim, I just noticed that if I'm watching via firewire (SD content
right now) and load up mythweb I get some glitches through firewire.
here's a sample vmstat output....


 2  0 198296   6268     12 258460   16    0   640  1263 1107  2166 34 32 25 10
 5  0 198296   5904     12 259072    0    0   912  1066 1171  2503 41 30 25  4
 6  0 198296   5920     12 259140    0    0   576  1596 1151  2345 42 28 27  4
 1  0 198296   6292     12 258596    0    0   864  1380 1115  2605 37 27 32  5
 6  1 198296   5904     12 259004    0    0   840  1044 1175  2515 41 33 22  5
 3  0 198296   6524     12 258412    0    0  1064  1324 1198  2839 42 32 20  6
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 5  0 198296   5912     12 258956    0    0   976   972 1177  2627 42 28 27  4
 4  0 198296   6640     12 257800    0    0   580  1804 1238  2682 36 29 29  5
 3  0 198296   6644     12 258004    0    0   864  1056 1162  2526 42 33 21  5
 3  0 198260   6136     12 258448    0    0  1036  1273 1147  2595 41 30 20 10
 2  1 198260   6268     12 258312    0    0   600  1076 1079  2170 36 27 31  7
 3  0 198260   5896     12 258720    0    0   840  1080 1159  2494 39 28 29  4
10  2 198260   6020     12 258652    0    0   696  1336 1171  2366 43 33 21  3
 9  0 198260   6112     12 258380    0    0  1288   508 1153  2592 28 25 40  7
 0  0 198260   6220     12 258108    0    0  1676   636 1119  2810 33  7 44 15
 5  0 198260   5916     12 258448    0    0  1028   785 1145  2320 38 23 34  6
 9  1 198260   5648     12 258652    0    0   948   995 1159  2390 31 25 30 15
 3  0 198260   6536     12 257768    0    0   780  1066 1125  2358 35 30 34  2
 3  1 198260   6180     12 258108    0    0  1168  1164 1247  2694 30 33 30  6
 1  0 198260   6180     12 258108    0    0   864  1131 1159  2537 32 30 33  5
 4  1 198260   6304     12 257972    0    0  1136   970 1206  2768 45 25 20 11
 2  0 198260   6304     12 257972    0    0   592  1107 1093  2161 39 31 24  7


and another instance...
 6  0 197952   6148     12 251884    0    0   900  1120 1186  2496 39 32 29  1
 1  0 197952   5772     12 252156    0    0   884  1072 1157  2423 42 34 22  2
 6  0 197952   5772     12 252288    4    0   852  1439 1244  2805 36 30 29  5
 5  0 197952   5896     12 251948    0    0   576  1214 1066  2133 38 28 29  4
 4  1 197952   6392     12 251472    0    0   824  1506 1282  2796 41 32 25  3
 2  1 197952   6516     12 251336    0    0   796  1124 1162  2407 32 34 31  2
 5  0 197952   6392     12 251364    0    0   684  1088 1128  2269 42 26 29  2
 4  0 197952   6408     12 251500    0    0   864  1083 1131  2419 36 30 28  7
 3  0 197952   6036     12 251704    0    0   864   937 1137  2380 37 35 22  6
 4  0 197952   6036     12 251704    0    0   864  1072 1166  2423 40 30 28  3
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 2  0 197948   6648     12 251840    4    0   900  1682 1230  2494 38 30 29  2
 0  0 197948   5788     12 252996    0    0   868  1212 1215  2542 40 32 24  3
 1  1 197948   6308     12 252316    0    0   788  1022 1161  2406 40 32 25  4
 3  0 197948   6432     12 252316    0    0   652  1048 1124  2234 41 28 28  3
 3  2 197944   6308     12 252452    0    0  1192  1096 1236  2793 41 34 21  5
 2  0 197944   6060     12 252824    0    0   936  1213 1197  2469 40 33 23  5
 2  0 197944   6308     12 253152    0    0   864  1006 1129  2477 45 26 25  4
 6  0 197944   5940     12 253560    0    0   864  1348 1196  2527 43 29 23  4
 1  0 197940   6532     12 253200    0    0   864  1095 1175  2581 41 33 24  3
 2  0 197940   5576     12 254288    0    0   864  1222 1182  2390 41 32 19  8
 7  1 197940   6292     12 253620    0    0   896  1159 1236  2546 38 30 17 16
 1  0 197940   6168     12 254028    0    0   864  1088 1157  2461 39 26 30  4
 1  0 197940   6044     12 254020    8    0   592  1483 1228  2488 41 35 21  3
 3  1 197940   6416     12 253612    0    0   984  1049 1162  2601 40 30 26  4
 9  1 197940   6380     12 253204    0    0  1552  1491 1250  2828 34 35 14 16
 1  0 197940   6028     12 253204    0    0  2136  1562 1293  3160 32 23 18 27
 1  2 197940   6136     12 252676   52    0  2324   524 1080  2658 24  8 24 44
 2  1 197940   5772     12 252656  156    0  1952   388 1184  2972 22  8  1 69
 3  1 197940   5896     12 252156  160    0  1560   176  996  2311 24  4  0 72
 3  0 197940   6268     12 251480    0    0  1648   342 1073  2578 22 16 11 51
 2  1 197940   6144     12 250936    0    0  1908   605 1209  2945 24  8 29 39
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 1  0 197940   6392     12 250256    0    0  1980   428 1147  3001 25  8 34 33
 1  0 197940   6284     12 249644    0    0  1760   613 1203  2971 23  7  8 62
 1  0 197940   5732     12 249372    0    0  1876   598 1186  2886 24 15 28 34
 0  1 197940   6140     12 248392    0    0  1852   612 1190  3043 23  8 24 46
10  0 197940   5936     12 248528    0    0   328  2401 1304  2962 58 32  7  3
 1  1 197940   5936     12 248736    0    0  1364  1664 1355  3277 23 17 54  6
 1  0 197940   6060     12 248464    0    0  1232  1091 1250  2995 20 17 58  5
 2  0 197940   6060     12 248600    0    0  1440  1012 1308  3218 23 21 52  5
 0  0 197940   6300     12 248260    0    0  1152  1013 1158  2833 23 14 60  3
 1  1 197940   6292     12 248328    0    0  1440  1160 1339  3272 26 15 45 14

and another...

 1  0 197940   6028     12 253204    0    0  2136  1562 1293  3160 32 23 18 27
 1  2 197940   6136     12 252676   52    0  2324   524 1080  2658 24  8 24 44
 2  1 197940   5772     12 252656  156    0  1952   388 1184  2972 22  8  1 69
 3  1 197940   5896     12 252156  160    0  1560   176  996  2311 24  4  0 72
 3  0 197940   6268     12 251480    0    0  1648   342 1073  2578 22 16 11 51
 2  1 197940   6144     12 250936    0    0  1908   605 1209  2945 24  8 29 39
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 1  0 197940   6392     12 250256    0    0  1980   428 1147  3001 25  8 34 33
 1  0 197940   6284     12 249644    0    0  1760   613 1203  2971 23  7  8 62
 1  0 197940   5732     12 249372    0    0  1876   598 1186  2886 24 15 28 34
 0  1 197940   6140     12 248392    0    0  1852   612 1190  3043 23  8 24 46
10  0 197940   5936     12 248528    0    0   328  2401 1304  2962 58 32  7  3
 1  1 197940   5936     12 248736    0    0  1364  1664 1355  3277 23 17 54  6
 1  0 197940   6060     12 248464    0    0  1232  1091 1250  2995 20 17 58  5
 2  0 197940   6060     12 248600    0    0  1440  1012 1308  3218 23 21 52  5
 0  0 197940   6300     12 248260    0    0  1152  1013 1158  2833 23 14 60  3
 1  1 197940   6292     12 248328    0    0  1440  1160 1339  3272 26 15 45 14
 1  0 197940   5952     12 248532    0    0  1440  1036 1266  3209 23 20 50  7
 2  0 197940   6200     12 248328    0    0  1152   994 1235  2850 21 16 55  8
 2  2 197940   5720     12 248804    0    0  1204  1090 1212  2903 22 16 56  6
 1  0 197940   6100     12 248328    0    0  1676   818 1353  3591 27 19 49  5
 3  1 197940   6256     12 248128    0    0  1372  1811 1338  3351 28 19 38 14
 2  0 197940   5968     12 248468    0    0  1220  1019 1253  2977 25 14 50 11
 2  0 197940   5876     12 248504    0    0  1724  1078 1373  3641 25 20 47  9
 2  0 197940   5712     12 248968    0    0  1156  1096 1248  2969 20 17 58  5
 1  0 197940   5816     12 249200    0    0  1440  1339 1291  3345 20 19 55  7
 2  0 197940   6236     12 248948    0    0  1152   847 1216  2814 22 13 59  6
 1  0 197940   6172     12 249016    0    0  1440  1093 1294  3250 22 18 58  2
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 5  0 197940   5556     12 249560    0    0  1152  1087 1244  2873 19 18 60  3
 0  0 197940   5892     12 249276   12    0  1456  1494 1400  3550 19 18 56  7
 1  1 197940   6496     12 248528    0    0  1264  1114 1277  3056 18 19 54  9
 0  0 197940   5940     12 249276    0    0  1344  2645 1234  2871 25 17 52  6
 0  0 197940   6424     12 248596    0    0  1448  2417 1316  3209 15  5 73  7
 1  0 197940   5940     12 249072    0    0  1152   946 1175  2653 26 20 48  7
 0  0 197940   6064     12 248936    0    0  1440  1170 1337  3206 18 16 59  7
 3  0 197940   5692     12 249276    0    0  1440  1135 1328  3112 24 19 51  6
 1  0 197940   6036     12 248800    0    0  1184  3043 1224  2693 22 17 59  2
 1  0 197940   6288     12 248836    0    0  1440  2165 1390  3455 24 17 50 10
^[[F 2  0 197940   5792     12 249580    0    0  1152   989 1245  2792
31 16 50  4
 1  0 197940   6304     12 249584    0    0  1152  1088 1233  2817 20 19 58  3
 1  0 197940   5932     12 250196    0    0  1440  1369 1356  3414 24 17 54  5
 2  0 197940   6260     12 249924    0    0  1440  3333 1320  3109 22 22 51  6
 2  0 197940   6540     12 249584    0    0  1448  2003 1357  3358 19 18 61  2
 2  0 197940   6164     12 249992    0    0  1152   820 1210  2730 21 27 47  6
 1  0 197940   6536     12 249516    0    0  1440  1076 1304  3125 20 17 55  8
 3  0 197940   5796     12 250196    0    0  1276   998 1220  2905 27 18 51  4
 1  1 197940   6288     12 249720    0    0  1144  1120 1244  2926 25 22 47  7
 2  0 197940   5792     12 250196    0    0  1324  1104 1270  3100 23 20 45 13
 1  0 197940   6040     12 249992    0    0  1440  1264 1352  3361 24 17 50  8
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----


Now jus tto verify, I switched to my HD3000 card, tuned to an HD
station and did the same thing and no glitch appeared, so the issue is
definitely only occuring in the firewire capture routines.

as a test, I also ran updatedb while on the firewire tuner and livetv
essentially froze, when I canceled it It seemed to catchup with some
macroblocking effects. I did the same for both an SD channel (which
was actually worse) and an HD channel (which fared slightly better).

In looking at gkrellm, with updatedb running, and an HD source tuned
through firewire, my main drive (which holds my sql db) has an avg
transfer of ~400K while my md0 (raid5) device is around 1.3M.

again, 9207 with your two patches.

let me know what I can do next.

--
Steve


More information about the mythtv-dev mailing list