[mythtv] Memory leaks in 0.20.2-0ubuntu10.1

Robin Gilks g8ecj at gilks.org
Tue Feb 12 12:13:11 UTC 2008


> I started using the mythtv recently and noticed severe memory leak
> symptoms.
> The system is x86 Ubuntu 7.10 Gutsy upto date on 2/10/2008. Mythtv version
> is 0.20.2.
> I have 2GB RAM. When system boots up, I run several apps and close them
> after some time (for testing) and memory usage is normal... even goes down
> when I close all apps. Seen in top, saider, vmstat etc.
> But when I start using mythtvfrontend on a network client, the memory
> utilization starts going up and hits 95%. Even after stopping frontend and
> backend, it never recovers. System swap usage also starts.
> Note: I never use frontend on same system as backend. This is a client
> server setup using 100 half duplex HUB.
> I am in process of upgrading my n/w gear but it will remain as
> client-server. My mythtv server is kind of headless.
>
> any input is appreciated.
>


Not just me then...

So here it is, not doing anything at all, just sitting in the top level
Classic menu.

media ~ # while [ 1 == 1 ];   do ps aux | grep frontend | grep -v grep;
sleep 10; done
mythtv   10174  3.7 39.3 301068 177484 tty7    Sl   Feb11  66:03 mythfrontend
mythtv   10174  3.7 39.3 301068 177488 tty7    Sl   Feb11  66:03 mythfrontend
mythtv   10174  3.7 39.3 301068 177492 tty7    Sl   Feb11  66:03 mythfrontend
mythtv   10174  3.7 39.3 301068 177496 tty7    Sl   Feb11  66:03 mythfrontend
mythtv   10174  3.7 39.3 301068 177500 tty7    Sl   Feb11  66:03 mythfrontend
mythtv   10174  3.7 39.3 301068 177508 tty7    Sl   Feb11  66:04 mythfrontend
mythtv   10174  3.7 39.3 301068 177512 tty7    Sl   Feb11  66:04 mythfrontend
mythtv   10174  3.7 39.3 301068 177516 tty7    Sl   Feb11  66:04 mythfrontend
mythtv   10174  3.7 39.3 301068 177520 tty7    Sl   Feb11  66:04 mythfrontend
mythtv   10174  3.7 39.3 301068 177524 tty7    Sl   Feb11  66:04 mythfrontend
mythtv   10174  3.7 39.3 301068 177532 tty7    Sl   Feb11  66:04 mythfrontend
mythtv   10174  3.7 39.3 301068 177536 tty7    Sl   Feb11  66:05 mythfrontend
mythtv   10174  3.7 39.3 301068 177540 tty7    Sl   Feb11  66:05 mythfrontend
mythtv   10174  3.7 39.3 301068 177544 tty7    Sl   Feb11  66:05 mythfrontend
mythtv   10174  3.7 39.3 301068 177548 tty7    Sl   Feb11  66:05 mythfrontend
mythtv   10174  3.7 39.3 301068 177552 tty7    Sl   Feb11  66:05 mythfrontend
mythtv   10174  3.7 39.3 301068 177560 tty7    Sl   Feb11  66:05 mythfrontend
mythtv   10174  3.7 39.3 301068 177564 tty7    Sl   Feb11  66:06 mythfrontend
mythtv   10174  3.7 39.3 301068 177568 tty7    Sl   Feb11  66:06 mythfrontend
mythtv   10174  3.7 39.3 301068 177572 tty7    Sl   Feb11  66:06 mythfrontend
mythtv   10174  3.7 39.3 301068 177576 tty7    Sl   Feb11  66:06 mythfrontend
mythtv   10174  3.7 39.3 301068 177580 tty7    Sl   Feb11  66:06 mythfrontend
mythtv   10174  3.7 39.3 301068 177588 tty7    Sl   Feb11  66:07 mythfrontend
mythtv   10174  3.7 39.3 301068 177592 tty7    Sl   Feb11  66:07 mythfrontend
mythtv   10174  3.7 39.3 301068 177596 tty7    Sl   Feb11  66:07 mythfrontend
mythtv   10174  3.7 39.3 301068 177600 tty7    Sl   Feb11  66:07 mythfrontend
mythtv   10174  3.7 39.3 301068 177604 tty7    Sl   Feb11  66:07 mythfrontend
mythtv   10174  3.7 39.3 301068 177612 tty7    Sl   Feb11  66:07 mythfrontend
mythtv   10174  3.7 39.3 301068 177616 tty7    Sl   Feb11  66:08 mythfrontend
mythtv   10174  3.7 39.3 301068 177620 tty7    Sl   Feb11  66:08 mythfrontend
mythtv   10174  3.7 39.3 301068 177624 tty7    Sl   Feb11  66:08 mythfrontend
mythtv   10174  3.7 39.3 301068 177628 tty7    Sl   Feb11  66:08 mythfrontend
mythtv   10174  3.7 39.3 301068 177632 tty7    Sl   Feb11  66:08 mythfrontend
mythtv   10174  3.7 39.3 301068 177640 tty7    Sl   Feb11  66:08 mythfrontend
mythtv   10174  3.7 39.3 301068 177644 tty7    Sl   Feb11  66:09 mythfrontend
mythtv   10174  3.7 39.3 301068 177648 tty7    Sl   Feb11  66:09 mythfrontend
mythtv   10174  3.7 39.3 301068 177652 tty7    Sl   Feb11  66:09 mythfrontend
mythtv   10174  3.7 39.3 301068 177656 tty7    Sl   Feb11  66:09 mythfrontend
mythtv   10174  3.7 39.3 301068 177664 tty7    Sl   Feb11  66:09 mythfrontend
mythtv   10174  3.7 39.3 301068 177668 tty7    Sl   Feb11  66:09 mythfrontend
mythtv   10174  3.7 39.3 301068 177672 tty7    Sl   Feb11  66:10 mythfrontend
mythtv   10174  3.7 39.3 301068 177676 tty7    Sl   Feb11  66:10 mythfrontend
mythtv   10174  3.7 39.3 301068 177680 tty7    Sl   Feb11  66:10 mythfrontend
mythtv   10174  3.7 39.3 301068 177684 tty7    Sl   Feb11  66:10 mythfrontend
mythtv   10174  3.7 39.3 301068 177692 tty7    Sl   Feb11  66:10 mythfrontend
mythtv   10174  3.7 39.3 301068 177696 tty7    Sl   Feb11  66:11 mythfrontend
mythtv   10174  3.7 39.3 301068 177700 tty7    Sl   Feb11  66:11 mythfrontend
mythtv   10174  3.7 39.3 301068 177704 tty7    Sl   Feb11  66:11 mythfrontend
mythtv   10174  3.7 39.3 301068 177708 tty7    Sl   Feb11  66:11 mythfrontend
mythtv   10174  3.7 39.3 301068 177712 tty7    Sl   Feb11  66:11 mythfrontend
mythtv   10174  3.7 39.4 301068 177720 tty7    Sl   Feb11  66:11 mythfrontend
mythtv   10174  3.7 39.4 301068 177724 tty7    Sl   Feb11  66:12 mythfrontend
mythtv   10174  3.7 39.4 301068 177728 tty7    Sl   Feb11  66:12 mythfrontend
mythtv   10174  3.7 39.4 301068 177732 tty7    Sl   Feb11  66:12 mythfrontend
mythtv   10174  3.7 39.4 301068 177736 tty7    Sl   Feb11  66:12 mythfrontend



-- 
Robin Gilks





More information about the mythtv-dev mailing list