[mythtv-users] finetuning channels?

Tako Schotanus quintesse at palacio-cristal.com
Tue Nov 25 09:24:50 EST 2003


I'm at work so the only list I have here are all the frequency/channel
combinations that I found and the list of channels for UPC Alkmaar, I
have the combinations for UPC Noord, Oost en Zuid so if Den Haag has UPC
as its cable company you might get lucky.

You can also take the mytune script attached to this email and manually
change the channel numbers and their corresponding frequencies and use
that as the external channel change script in MythTV, that's what I use.
You can probably find those channel numbers + frequencies on the website
of your local cable provider, if not you can probably call them and ask
for such a list.

Cheers,
 -Tako


Table: channelNames
channelNameId	name
1	Nederland 1
2	Nederland 2
3	Nederland 3
4	RTL 4
5	RTL 5
6	NET 5
7	SBS 6
8	V8
9	Yorin
10	TMF
11	BRT 1
12	BRT 2
13	ARD
14	ZDF
15	West 3
16	Nord 3
17	RTL
18	BBC 1
19	BBC 2
20	BBC World
21	National Geographic
22	CNBC
23	Rai Uno
24	TRT International
25	TV 5 Europe
26	Eurosport
27	TCM
28	Discovery
29	Animal Planet
30	Travel Channel
31	MTV
32	The Box
33	Euro News
34	CNN International
35	TVE Internacional
36	Beeldmozaïek 1
37	Beeldmozaïek 2
38	Canal+
39	Kabelkrant
40	RegioNet
41	Veronica
42	RTV NH


Table: frequencies
frequencyId	channelNumber	frequency
13	02	48,25
9	05	175,25
55	05+	176
8	06	182,25
93	06+	183,25
44	06+	184
1	07	189,25
45	07+	192
41	08	196,25
83	08-	195,25
2	09	203,25
56	09-	200
40	10	210,25
57	10-	208
3	11	217,25
43	11-	216
119	12	224,25
46	12-	224
102	12+	225,25
15	21	471,25
122	22+	479,75
95	22+	481,75
11	23+	489,75
118	23+	490,25
96	24-	492,25
124	25-	500,75
86	25-	502,75
16	25+	504,25
130	26	511,25
53	26+	512
10	26+	513,25
73	27+	520
17	28-	523,75
65	28+	528
18	29-	534,25
74	29+	536
67	30+	544
19	30+	544,25
98	30+	545,75
110	31+	552
123	31+	553,25
33	32-	556,25
69	32+	560
133	33-	563,75
5	33-	566,75
70	33+	568
4	34+	577,25
111	35-	581
77	35+	584
105	36	591,25
112	36+	594
42	38	607,25
108	38+	608,75
38	39+	616,5
90	40-	620,25
129	40+	626,75
84	41-	630,75
71	41+	632
25	41+	632,25
131	42-	637,25
89	42+	641,25
132	43+	647,75
37	43+	648,25
109	44-	651,75
72	44+	656
117	44+	658,25
91	45-	662,25
22	46-	670,125
50	46+	672
94	46+	672,75
23	47+	680,25
97	47+	683,25
113	48+	689,75
21	49-	694,25
92	49-	694,75
114	50-	700,25
7	50+	705,25
116	51-	710,75
6	52-	715,75
60	52+	720
126	52+	721,25
20	53-	726,25
61	53+	728
63	54+	736
24	54+	736,75
127	55-	742,25
27	55+	747,25
85	56--	747,25
62	56+	752
99	57-	757,75
34	57-	758,75
125	57+	763,25
66	58+	768
87	58+	769,25
120	59-	773,75
107	59+	779,75
30	60-	779,75
58	60+	784
134	60+	784,25
88	61-	790,25
28	61-	790,75
59	61+	792
135	61+	794,75
80	62+	800
32	62+	800,75
128	63-	805,25
35	63+	811,25
106	64--	811,25
79	64+	816
101	65-	821,75
29	65+	824,75
121	65+	826,25
31	66+	832,25
115	68	847,25
14	68-	843,75
39	69	855,25
137	B6	287,25
136	B7	295,25
26	S11	231,25
47	S11+	232
103	S11+	233,25
49	S12+	240
64	S13+	248
36	S14	255,25
52	S14+	256
12	S16-	263,25
54	S16-	264
51	S17-	272
48	S18-	280
68	S19+	288
81	S31-	384
82	S32-	392
75	S32-	394,75


Table: providers
providerId	name
1	UPC Alkmaar
2	UPC Noord
3	UPC Oost
4	UPC Zuid


Table: channels
frequencyId	providerId	channelNameId
02 (48,25MHz)	UPC Alkmaar	Kabelkrant
05 (175,25MHz)	UPC Alkmaar	V8
06 (182,25MHz)	UPC Alkmaar	NET 5
07 (189,25MHz)	UPC Alkmaar	Nederland 1
08 (196,25MHz)	UPC Alkmaar	Beeldmozaïek 2
09 (203,25MHz)	UPC Alkmaar	Nederland 2
10 (210,25MHz)	UPC Alkmaar	Beeldmozaïek 1
11 (217,25MHz)	UPC Alkmaar	Nederland 3
21 (471,25MHz)	UPC Alkmaar	BRT 1
23+ (489,75MHz)	UPC Alkmaar	RTV NH
25+ (504,25MHz)	UPC Alkmaar	BRT 2
26+ (513,25MHz)	UPC Alkmaar	TMF
28- (523,75MHz)	UPC Alkmaar	ARD
29- (534,25MHz)	UPC Alkmaar	ZDF
30+ (544,25MHz)	UPC Alkmaar	West 3
32- (556,25MHz)	UPC Alkmaar	Animal Planet
33- (566,75MHz)	UPC Alkmaar	RTL 5
34+ (577,25MHz)	UPC Alkmaar	RTL 4
38 (607,25MHz)	UPC Alkmaar	Canal+
39+ (616,5MHz)	UPC Alkmaar	CNN International
41+ (632,25MHz)	UPC Alkmaar	National Geographic
43+ (648,25MHz)	UPC Alkmaar	Euro News
46- (670,125MHz)	UPC Alkmaar	BBC 1
47+ (680,25MHz)	UPC Alkmaar	BBC 2
49- (694,25MHz)	UPC Alkmaar	RTL
50+ (705,25MHz)	UPC Alkmaar	SBS 6
52- (715,75MHz)	UPC Alkmaar	Yorin
53- (726,25MHz)	UPC Alkmaar	Nord 3
54+ (736,75MHz)	UPC Alkmaar	BBC World
55+ (747,25MHz)	UPC Alkmaar	Rai Uno
57- (758,75MHz)	UPC Alkmaar	Travel Channel
60- (779,75MHz)	UPC Alkmaar	Eurosport
61- (790,75MHz)	UPC Alkmaar	TRT International
62+ (800,75MHz)	UPC Alkmaar	Discovery
63+ (811,25MHz)	UPC Alkmaar	MTV
65+ (824,75MHz)	UPC Alkmaar	TV 5 Europe
66+ (832,25MHz)	UPC Alkmaar	TCM
68- (843,75MHz)	UPC Alkmaar	Veronica
69 (855,25MHz)	UPC Alkmaar	TVE Internacional
S11 (231,25MHz)	UPC Alkmaar	CNBC
S14 (255,25MHz)	UPC Alkmaar	The Box
S16- (263,25MHz)	UPC Alkmaar	RegioNet



> -----Original Message-----
> From: mythtv-users-bounces at mythtv.org 
> [mailto:mythtv-users-bounces at mythtv.org] On Behalf Of Jelle Kalf
> Sent: dinsdag 25 november 2003 14:58
> To: 'Discussion about mythtv'
> Subject: RE: [mythtv-users] finetuning channels?
> 
> 
> --- cut ---
> I've made a large list of frequencies of just 6 cities spread 
> around the
> country from only two cable companies and there are several duplicate
> channel numbers in there. That's the reason why I never tried 
> to include the
> frequencies into MythTV because I have no idea how to handle those
> duplicates.
> --- /cut ---
> 
> Any chance The Hague was on the list ... And you still having 
> it ? (VERY BIG
> GRIN)
> 
> 
> Jelle.
> 
> > -----Original Message-----
> > From: mythtv-users-bounces at mythtv.org 
> > [mailto:mythtv-users-bounces at mythtv.org] On Behalf Of Pete's MythTV
> > Sent: dinsdag 25 november 2003 12:57
> > To: Discussion about mythtv
> > Subject: RE: [mythtv-users] finetuning channels?
> > 
> > 
> > Europe-West should be correct for you.  Europe-East is the same 
> > tables, but adds some extra freqs for you.  These are not 
> standard in 
> > western europe, but are often used in cable systems.
> > 
> > You can look at the frequency tables in the source code.   If 
> > you don't have
> > the source, browse the CVS and find the file "frequencies.c". 
> >  This contains
> > the tuning tables. (This link should work)
> > 
> > http://cvs.mythtv.org/cgi-bin/viewcvs.cgi/*checkout*/mythtv/li
> > bs/libmythtv/f
> > requencies.c?content-type=text%2Fplain&rev=1.5
> > 
> > When running the setup, for channels above 470MHz you use 
> the channel 
> > number.  For the others you have to find the equivalent or nearest 
> > frequency and use the channel id from the table.  As far as 
> I know you 
> > must enter it as it appears in the table, ie for Ned1 on 203.250MHz 
> > you need to use channel E9 with finetune=0.
> > 
> > Most of your frequencies should not need a finetune offset 
> unless your 
> > cable operator has changed the freqs for some reason.
> > 
> > Hope this helps,
> > Rgds,
> > Pete
> > 
> > 
> > 
> > p.s.  Just in case, I have pasted the Europe tables below for you.
> > 
> > 
> > /*
> > --------------------------------------------------------------
> > ------- */
> > /* europe                                                     
> >            */
> > 
> > /* CCIR frequencies */
> > 
> > #define FREQ_CCIR_I_III		\
> >     { "E2",	  48250 },	\
> >     { "E3",	  55250 },	\
> >     { "E4",	  62250 },	\
> > 				\
> >     { "S01",	  69250 },	\
> >     { "S02",	  76250 },	\
> >     { "S03",	  83250 },	\
> > 				\
> >     { "E5",	 175250 },	\
> >     { "E6",	 182250 },	\
> >     { "E7",	 189250 },	\
> >     { "E8",	 196250 },	\
> >     { "E9",	 203250 },	\
> >     { "E10",	 210250 },	\
> >     { "E11",	 217250 },	\
> >     { "E12",	 224250 }
> > 
> > #define FREQ_CCIR_SL_SH		\
> >     { "SE1",	 105250 },	\
> >     { "SE2",	 112250 },	\
> >     { "SE3",	 119250 },	\
> >     { "SE4",	 126250 },	\
> >     { "SE5",	 133250 },	\
> >     { "SE6",	 140250 },	\
> >     { "SE7",	 147250 },	\
> >     { "SE8",	 154250 },	\
> >     { "SE9",	 161250 },	\
> >     { "SE10",    168250 },	\
> > 				\
> >     { "SE11",    231250 },	\
> >     { "SE12",    238250 },	\
> >     { "SE13",    245250 },	\
> >     { "SE14",    252250 },	\
> >     { "SE15",    259250 },	\
> >     { "SE16",    266250 },	\
> >     { "SE17",    273250 },	\
> >     { "SE18",    280250 },	\
> >     { "SE19",    287250 },	\
> >     { "SE20",    294250 }
> > 
> > #define FREQ_CCIR_H	\
> >     { "S21", 303250 },	\
> >     { "S22", 311250 },	\
> >     { "S23", 319250 },	\
> >     { "S24", 327250 },	\
> >     { "S25", 335250 },	\
> >     { "S26", 343250 },	\
> >     { "S27", 351250 },	\
> >     { "S28", 359250 },	\
> >     { "S29", 367250 },	\
> >     { "S30", 375250 },	\
> >     { "S31", 383250 },	\
> >     { "S32", 391250 },	\
> >     { "S33", 399250 },	\
> >     { "S34", 407250 },	\
> >     { "S35", 415250 },	\
> >     { "S36", 423250 },	\
> >     { "S37", 431250 },	\
> >     { "S38", 439250 },	\
> >     { "S39", 447250 },	\
> >     { "S40", 455250 },	\
> >     { "S41", 463250 }
> > 
> > /* OIRT frequencies */
> > 
> > #define FREQ_OIRT_I_III		\
> >     { "R1",       49750 },	\
> >     { "R2",       59250 },	\
> > 				\
> >     { "R3",       77250 },	\
> >     { "R4",       85250 },	\
> >     { "R5",       93250 },	\
> > 				\
> >     { "R6",	 175250 },	\
> >     { "R7",	 183250 },	\
> >     { "R8",	 191250 },	\
> >     { "R9",	 199250 },	\
> >     { "R10",	 207250 },	\
> >     { "R11",	 215250 },	\
> >     { "R12",	 223250 }
> > 
> > #define FREQ_OIRT_SL_SH		\
> >     { "SR1",	 111250 },	\
> >     { "SR2",	 119250 },	\
> >     { "SR3",	 127250 },	\
> >     { "SR4",	 135250 },	\
> >     { "SR5",	 143250 },	\
> >     { "SR6",	 151250 },	\
> >     { "SR7",	 159250 },	\
> >     { "SR8",	 167250 },	\
> > 				\
> >     { "SR11",    231250 },	\
> >     { "SR12",    239250 },	\
> >     { "SR13",    247250 },	\
> >     { "SR14",    255250 },	\
> >     { "SR15",    263250 },	\
> >     { "SR16",    271250 },	\
> >     { "SR17",    279250 },	\
> >     { "SR18",    287250 },	\
> >     { "SR19",    295250 }
> > 
> > #define FREQ_UHF	\
> >     { "21",  471250 },	\
> >     { "22",  479250 },	\
> >     { "23",  487250 },	\
> >     { "24",  495250 },	\
> >     { "25",  503250 },	\
> >     { "26",  511250 },	\
> >     { "27",  519250 },	\
> >     { "28",  527250 },	\
> >     { "29",  535250 },	\
> >     { "30",  543250 },	\
> >     { "31",  551250 },	\
> >     { "32",  559250 },	\
> >     { "33",  567250 },	\
> >     { "34",  575250 },	\
> >     { "35",  583250 },	\
> >     { "36",  591250 },	\
> >     { "37",  599250 },	\
> >     { "38",  607250 },	\
> >     { "39",  615250 },	\
> >     { "40",  623250 },	\
> >     { "41",  631250 },	\
> >     { "42",  639250 },	\
> >     { "43",  647250 },	\
> >     { "44",  655250 },	\
> >     { "45",  663250 },	\
> >     { "46",  671250 },	\
> >     { "47",  679250 },	\
> >     { "48",  687250 },	\
> >     { "49",  695250 },	\
> >     { "50",  703250 },	\
> >     { "51",  711250 },	\
> >     { "52",  719250 },	\
> >     { "53",  727250 },	\
> >     { "54",  735250 },	\
> >     { "55",  743250 },	\
> >     { "56",  751250 },	\
> >     { "57",  759250 },	\
> >     { "58",  767250 },	\
> >     { "59",  775250 },	\
> >     { "60",  783250 },	\
> >     { "61",  791250 },	\
> >     { "62",  799250 },	\
> >     { "63",  807250 },	\
> >     { "64",  815250 },	\
> >     { "65",  823250 },	\
> >     { "66",  831250 },	\
> >     { "67",  839250 },	\
> >     { "68",  847250 },	\
> >     { "69",  855250 }
> > 
> > static struct CHANLIST europe_west[] = {
> >     FREQ_CCIR_I_III,
> >     FREQ_CCIR_SL_SH,
> >     FREQ_CCIR_H,
> >     FREQ_UHF
> > };
> > 
> > static struct CHANLIST europe_east[] = {
> >     FREQ_OIRT_I_III,
> >     FREQ_OIRT_SL_SH,
> >     FREQ_CCIR_I_III,
> >     FREQ_CCIR_SL_SH,
> >     FREQ_CCIR_H,
> >     FREQ_UHF
> > };
> > 
> > 
> > 
> > -----Original Message-----
> > From: mythtv-users-bounces at mythtv.org
> > [mailto:mythtv-users-bounces at mythtv.org]On Behalf Of Jelle Kalf
> > Sent: 25 November 2003 10:22
> > To: 'Discussion about mythtv'
> > Subject: RE: [mythtv-users] finetuning channels?
> > 
> > 
> > Tuning table I selected was: PAL-EUROPE-WEST
> > 
> > I think I   presume I made a mistake there.... I can't see 
> NED1, NED2,
> > NED3....
> > Can you help me with the correct tuning table ?
> > 
> > 
> > Jelle.
> > 
> > And yeah, I'm dutch. Trying to build a cheap Digital vcr ;) 
> Thinking 
> > of building it into one of these small quiet itx cases:
> > http://www.myelectronics.nl/nl/dept_139.html
> > 
> > 
> > 
> > -----Original Message-----
> > From: mythtv-users-bounces at mythtv.org
> > [mailto:mythtv-users-bounces at mythtv.org] On Behalf Of Pete's MythTV
> > Sent: dinsdag 25 november 2003 10:36
> > To: Discussion about mythtv
> > Subject: RE: [mythtv-users] finetuning channels?
> > 
> > I presume from your earlier link, that you are based in Den Haag.
> > 
> > What tuning table have you selected in Mythtv-setup ?
> > 
> > Pete
> > 
> > -----Original Message-----
> > From: mythtv-users-bounces at mythtv.org
> > [mailto:mythtv-users-bounces at mythtv.org]On Behalf Of Jelle Kalf
> > Sent: 24 November 2003 22:37
> > To: Discussion about mythtv
> > Subject: Re: [mythtv-users] finetuning channels?
> > 
> > 
> > ok I tested it.. and it seemed that on most I vary from 1 to
> > 25 maximum on
> > some channels.
> > 
> > I think that's fairly normal isn't it ?
> > 
> > On Mon, 24 Nov 2003 22:11:50 -0000
> > "Pete's MythTV" <myth at scantech.no-ip.com> wrote:
> > 
> > > The finetune values are 16 steps per 1MHz or 62500 Hz per step.
> > >
> > > Pete
> > 
> > 
> > 
> > 
> 
> 
> 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: mytune
Type: application/octet-stream
Size: 1523 bytes
Desc: not available
Url : http://mythtv.org/pipermail/mythtv-users/attachments/20031125/e84a987c/mytune.obj


More information about the mythtv-users mailing list