[mythtv-users] Re: Vertical letter boxes

Jim Bauer jfbauer at comcast.net
Tue Feb 3 14:34:17 EST 2004


On Tuesday 03 February 2004 03:20, Ivor Hewitt wrote:
> On Tuesday 03 February 2004 04:01, brent wrote:
> > Hi again,
> >
> > I have done some more testing and have determined that it is actually
> > MythTV that is not working correctly.  After trying everything with no
> > luck (including reverting X to v4.3.0 w/ the binary via drivers) I
> > downgraded to v0.13 of MythTV and "viola" - the TV-out is full screen
> > again.
>
> What's your DisplaySize set to in XFree86.config? What size screen do you
> have? Whats the aspect ratio of the video you're using?

I am seeing something similar, but I am running 0.13 (from knoppmyth r4).
There are black borders on the sides (and top/botton too, but not as much).
One odd thisng I noticed, is that the size of the borders can change depending
on what is being displayed.  If the scean changes, they might shrink or expand. 
The edges are not perfectly stright either.

I tried adjusting the overscan in mythtv's setup, but that just caused part of the
picture to "move under" the black borders.  In my case it doesn't look to be
mythtv's fault.  As I see the same thing in X without mythfrontend running.

Knoppmyth R4 (mythtv 0.13)
PVR-350
Nvidia GeForce 4 w/nvidia's driver
Standard US cable TV input (4x3) NTSC

XF86Config excerpt:

Section "ServerLayout"
        Identifier     "XFree86 Configured"
        Screen      0  "Screen0" 0 0
        InputDevice    "Keyboard0" "CoreKeyboard"
        InputDevice    "PS/2 Mouse" "CorePointer"
EndSection
Section "Monitor"
        Identifier      "Monitor0"
        Option  "DPMS"  "true"
        HorizSync    28.0 - 96.0 # Warning: This may fry old Monitors
        VertRefresh  50.0 - 76.0 # Very conservative. May flicker.
        Modeline "640x480"     25.175 640  664  760  800   480  491  493  525 #60Hz
        Modeline "800x600"     40.12  800  848  968 1056   600  601  605  628 #60Hz
        Modeline "1024x768"    85    1024 1056 1152 1360   768  784  787  823
        Modeline "1152x864"    92    1152 1208 1368 1474   864  865  875  895
        Modeline "1152x864"   110    1152 1240 1324 1552   864  864  876  908
        Modeline "1152x864"   135    1152 1464 1592 1776   864  864  876  908
        Modeline "1152x864"   137.65 1152 1184 1312 1536   864  866  885  902 -HSync -VSync
        Modeline "1280x1024"   80    1280 1296 1512 1568  1024 1025 1037 1165 Interlace
        Modeline "1280x1024"  110    1280 1328 1512 1712  1024 1025 1028 1054
        Modeline "1280x1024"  126.5  1280 1312 1472 1696  1024 1032 1040 1068 -HSync -VSync
        Modeline "1280x1024"  135    1280 1312 1456 1712  1024 1027 1030 1064
        Modeline "1280x1024"  135    1280 1312 1416 1664  1024 1027 1030 1064
        Modeline "1280x1024"  157.5  1280 1344 1504 1728  1024 1025 1028 1072 +HSync +VSync
        Modeline "1280x1024"  181.75 1280 1312 1440 1696  1024 1031 1046 1072 -HSync -VSync
        Modeline "1600x1200"  162    1600 1664 1856 2160  1200 1201 1204 1250 +HSync +VSync
        Modeline "1600x1200"  189    1600 1664 1856 2160  1200 1201 1204 1250 -HSync -VSync
        Modeline "1600x1200"  202.5  1600 1664 1856 2160  1200 1201 1204 1250 +HSync +VSync
        Modeline "1600x1200"  220    1600 1616 1808 2080  1200 1204 1207 1244 +HSync +VSync
        ModeLine "1800x1440"  230    1800 1896 2088 2392  1440 1441 1444 1490 +HSync +VSync
        ModeLine "1800x1440"  250    1800 1896 2088 2392  1440 1441 1444 1490 +HSync +VSync
EndSection

Section "Monitor"
        Identifier      "Monitor1"
        Option  "TVStandard" "NTSC-M"
        Option  "ConnectedMonitor" "TV"
        Option "TVOutFormat" "SVIDEO"
        Option "TVOverScan" "1.0"
        HorizSync 30.0 - 50.0 # TV
        VertRefresh 60.0 # TV 

        Modeline "640x480"     25.175 640  664  760  800   480  491  493  525 #60Hz
        Modeline "800x600"     40.12  800  848  968 1056   600  601  605  628 #60Hz
        Modeline "1024x768"    85    1024 1056 1152 1360   768  784  787  823
        Modeline "1152x864"    92    1152 1208 1368 1474   864  865  875  895
        Modeline "1152x864"   110    1152 1240 1324 1552   864  864  876  908
        Modeline "1152x864"   135    1152 1464 1592 1776   864  864  876  908
        Modeline "1152x864"   137.65 1152 1184 1312 1536   864  866  885  902 -HSync -VSync
        Modeline "1280x1024"   80    1280 1296 1512 1568  1024 1025 1037 1165 Interlace
        Modeline "1280x1024"  110    1280 1328 1512 1712  1024 1025 1028 1054
        Modeline "1280x1024"  126.5  1280 1312 1472 1696  1024 1032 1040 1068 -HSync -VSync
        Modeline "1280x1024"  135    1280 1312 1456 1712  1024 1027 1030 1064
        Modeline "1280x1024"  135    1280 1312 1416 1664  1024 1027 1030 1064
        Modeline "1280x1024"  157.5  1280 1344 1504 1728  1024 1025 1028 1072 +HSync +VSync
        Modeline "1280x1024"  181.75 1280 1312 1440 1696  1024 1031 1046 1072 -HSync -VSync
        Modeline "1600x1200"  162    1600 1664 1856 2160  1200 1201 1204 1250 +HSync +VSync
        Modeline "1600x1200"  189    1600 1664 1856 2160  1200 1201 1204 1250 -HSync -VSync
        Modeline "1600x1200"  202.5  1600 1664 1856 2160  1200 1201 1204 1250 +HSync +VSync
        Modeline "1600x1200"  220    1600 1616 1808 2080  1200 1204 1207 1244 +HSync +VSync
        ModeLine "1800x1440"  230    1800 1896 2088 2392  1440 1441 1444 1490 +HSync +VSync
        ModeLine "1800x1440"  250    1800 1896 2088 2392  1440 1441 1444 1490 +HSync +VSync
EndSection

Section "Device"
        Option     "sw_cursor"
        Identifier  "Card0"
        Driver      "nvidia"
        VendorName "NVidia AGP GeForce 4 onboard chipset"
        BoardName "ASUS A7N8X-VM onboard VGA"
        Option "TwinView"
        Option "SecondMonitorHorizSync" "30.0 - 50.0" 
        Option "SecondMonitorVertRefresh" "60.0"
        Option "MetaModes" "800x600,800x600;800x600,NULL;NULL,800x600" 
        Option "TwinViewOrientation" "Clone" 
        Option "ConnectedMonitor" "CRT, TV" 
EndSection

Section "Screen"
        Identifier "Screen0"
        Device     "Card0"
        Monitor    "Monitor0"
        DefaultColorDepth 24
        SubSection "Display"
                Depth     24
                Modes "1600x600" "1024x768" "800x600" "640x480"
        EndSubSection
EndSection




More information about the mythtv-users mailing list