[mythtv-users] Live TV - loop while browsing channels

jerome lacoste jerome.lacoste at gmail.com
Tue Jun 14 08:50:32 UTC 2005


Hi,

I've had this issue since I started using MythTV (using 0.17). Now I
still have the issue even after upgrading to 0.18.1 (more or less a
month ago).

When watching live TV I use the keyboard arrows to switch channels.
Sometimes I get stuck in a sort of loop. I..e let's say I have 10
channels called c1, c2, ... c10.

Using the up key at some point ends up doing something like: 

  c7, c6, c5, c4, c5, c4, etc....

If I go 'down' again, I will have something like 

  c5, c4, c5, c4,[DOWN] c6, c7, c8...

I don't think I've ever ended in a loop using the down key.

Is that a mythTV issue or an ivtv one?

I've checked my database and I've got the following entries:

mysql> select chanid, channum, freqid, sourceid, name from channel
order by chanid;
+--------+---------+--------+----------+---------------------+
| chanid | channum | freqid | sourceid | name                |
+--------+---------+--------+----------+---------------------+
|      1 | S34     | S34    |        1 | 3 Viasat            |
|      2 | E8      | E8     |        1 | NRK 1               |
|      3 | SE8     | SE8    |        1 | MTV                 |
|      4 | SE14    | SE14   |        1 | NRK 2               |
|      5 | S38     | S38    |        1 | Sky News            |
|   1000 | SE11    | SE11   |        1 | National Geographic |
|   1002 | S29     | S29    |        1 | BBC World           |
|   1008 | SE19    | SE19   |        1 | UPC                 |
|   1012 | E5      | E5     |        1 | TV2                 |
|   1013 | S27     | S27    |        1 | TV5 Fra             |
|   1014 | S37     | S37    |        1 | TV2 extra           |
|   1015 |         |        |        1 | ZTV Sve             |
|   1016 | SE9     | SE9    |        1 | TCM                 |
|   1017 | E11     | E11    |        1 | Travel              |
|   1018 |         |        |        1 | Canal+              |
|   1019 | E7      | E7     |        1 | TV 3                |
|   1020 | S9      | S9     |        1 | Cartoon             |
|   1021 | SE7     | SE7    |        1 | CNN                 |
|   1022 | E46     | E46    |        1 | Discovery channel   |
|   1023 | E9      | E9     |        1 | TVNorge             |
|   1024 | SE13    | SE13   |        1 | SVT 1               |
|   1025 | SE10    | SE10   |        1 | ZTV                 |
|   1026 | E10     | E10    |        1 | SVT 2               |
+--------+---------+--------+----------+---------------------+
23 rows in set (0.00 sec)

Some of these channels don't show well (MTV, TV5, ...). Others don't
have frequency. But I haven't managed to link them to the problem.

Ideas?

Jerome


More information about the mythtv-users mailing list