[mythtv-users] Re: HD3000: Could not find dvb tuning parameters for transport 0

Mudit Wahal mwahal at gmail.com
Tue May 17 23:55:55 UTC 2005


The channels for which I'm not able to watch/record, the mplexid,
serviceid, atscrcid are all NULL.

---------------

| chanid | channum | freqid | sourceid | callsign | name             |
icon | finetune | videofilters | xmltvid | recpriority | contrast |
brightness | colour | hue   | tvformat | commfree | visible |
outputfilters | useonairguide | mplexid | serviceid | atscsrcid |
+--------+---------+--------+----------+----------+------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+
|   1034 | 7_1     | 24-1   |        1 | KGODT    | KGODT (KGO-DT)   |
none |     NULL |              | 19574   |           0 |    32768 |   
  32768 |  32768 | 32768 | Default  |        0 |       1 |            
  |             0 |    NULL |      NULL |      NULL |
|   1036 | 36_1    | 52-1   |        1 | KICUDT   | KICUDT (KICU-DT) |
none |     NULL |              | 21650   |           0 |    32768 |   
  32768 |  32768 | 32768 | Default  |        0 |       1 |            
  |             0 |    NULL |      NULL |      NULL |
|   1041 | 7_2     | 24-2   |        1 | KGODT2   | KGODT2 (KGO-DT2) |
none |     NULL |              | 30833   |           0 |    32768 |   
  32768 |  32768 | 32768 | Default  |        0 |       1 |            
  |             0 |    NULL |      NULL |      NULL |
|   1065 | 65_1    | 41-1   |        1 | KKPXDT   | KKPXDT (KKPX-DT) |
none |     NULL |              | 35375   |           0 |    32768 |   
  32768 |  32768 | 32768 | Default  |        0 |       1 |            
  |             0 |    NULL |      NULL |      NULL |
+--------+---------+--------+----------+----------+------------------+------+----------+--------------+---------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+

--------
On 5/17/05, Mudit Wahal <mwahal at gmail.com> wrote:
> Hi,
> 
> I'm in San Jose, using HD 3000 for over the air channels. Installed
> Knoppix Myth R5A15.1. I can't watch live TV using the DVB. I dont know
> if others have same issue or not.
> 
> cx2388x dvb driver version 0.0.4 loaded
> cx88[0]: subsystem: 7063:3000, board: pcHDTV HD3000 HDTV [card=22,autodetected]
> cx88[0]/2: found at 0000:00:09.2, rev: 5, irq: 17, latency: 32, mmio: 0xe3000000
> cx88[0]/2: cx2388x based dvb card
> DVB: registering new adapter (cx88[0]).
> DVB: registering frontend 0 (pcHDTV HD3000 HDTV)...
> eth0: MII PHY found at address 1, status 0x7869 advertising 05e1 Link 45e1.
> cx2388x v4l2 driver version 0.0.4 loaded
> cx88[0]/0: found at 0000:00:09.0, rev: 5, irq: 17, latency: 32, mmio: 0xe2000000
> tuner 0-0061: chip found @ 0xc2 (cx88[0])
> tuner 0-0061: type set to 52 (Thomson DDT 7610 (ATSC/NTSC))
> cx88[0]/0: registered device video0 [v4l2]
> cx88[0]/0: registered device vbi0
> cx88[0]/0: registered device radio0
> pcHDTV HD3000 driver version 2.0.0 loaded
> cx2388x blackbird driver version 0.0.4 loaded
> or51132: Waiting for firmware upload(dvb-fe-or51132-vsb.fw)...
> or51132: Version: 10001134-19430000 (113-4-194-3)
> or51132: Firmware upload complete.
> 
> I can record the programs and then watch them. But I'm having trouble
> watching Channel 7 (ABC). Whenever I tune to record something off 7_1,
> I get the following error messages.
> 
> 2005-05-17 09:15:45.801 Started recording "Live With Regis and Kelly"
> on channel: 1034 on cardid: 1, sourceid 1
> 2005-05-17 09:15:45.841 DVB#0 ERROR - Could not find dvb tuning
> parameters for transport 0
> 2005-05-17 09:15:45.845 DVB#0 ERROR - Failed to get channel options
> for channel 7_1.
> 2005-05-17 09:15:46.032 Changing from None to RecordingOnly
> 2005-05-17 09:15:46.182 DVB#0 Recorder: Card opened successfully
> (using TS mode).
> 2005-05-17 09:15:46.207 DVB#0 ERROR - No PIDS set, please correct your
> channel setup.
> 2005-05-17 09:15:47.287 DVB#0 WARNING - No data from card in 1 second.
> 2005-05-17 09:15:48.299 DVB#0 WARNING - No data from card in 1 second.
> 2005-05-17 09:15:49.334 DVB#0 WARNING - No data from card in 1 second.
> 
> I created channels.conf using azap. I see the following lines
> 
> KGO:533000000:8VSB:0:0
> 
> I ran azap -r KGO and got the following
> 
> root at mythtvbe:/tftpboot# azap -r KGO
> using '/dev/dvb/adapter0/frontend0' and '/dev/dvb/adapter0/demux0'
> tuning to 533000000 Hz
> video pid 0x0000, audio pid 0x0000
> status 00 | signal 3999 | snr e287 | ber 00000000 | unc 00000000 |
> status 1f | signal da5d | snr fa35 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal dcab | snr fa29 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal dcab | snr fa07 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal da5d | snr fa01 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal da5d | snr f9ff | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal d80f | snr fa07 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal dcab | snr fa01 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> 
> Then I ran dvbtraffic and got the following
> 
> -PID--FREQ-----BANDWIDTH-BANDWIDTH-
> 0000     9 p/s     1 kb/s    14 kbit
> 0030     9 p/s     1 kb/s    14 kbit
> 0031  8294 p/s  1522 kb/s 12474 kbit
> 0034   280 p/s    51 kb/s   422 kbit
> 0040    10 p/s     1 kb/s    16 kbit
> 0041  3160 p/s   580 kb/s  4752 kbit
> 0044   156 p/s    28 kb/s   234 kbit
> 1ffb    39 p/s     7 kb/s    59 kbit
> 1fff   939 p/s   172 kb/s  1413 kbit
> 2000 12901 p/s  2368 kb/s 19403 kbit
> 
> So I know that KGO is coming fine in pid pairs of 31,34 and 41,44.
> Then I added the following two lines in channels.conf file
> 
> TEST:533000000:8VSB:49:52
> T2:533000000:8VSB:65:68
> 
> And ran the following commands
> 
> root at mythtvbe:/tftpboot# azap -r TEST
> using '/dev/dvb/adapter0/frontend0' and '/dev/dvb/adapter0/demux0'
> tuning to 533000000 Hz
> video pid 0x0031, audio pid 0x0034
> status 1f | signal da5d | snr f9ef | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal dcab | snr fa43 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal dcab | snr fa31 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal da5d | snr fa1d | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal d80f | snr f9e7 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal da5d | snr f9e5 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal da5d | snr f9d9 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal d80f | snr fa15 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> 
> root at mythtvbe:/tftpboot# azap -r T2
> using '/dev/dvb/adapter0/frontend0' and '/dev/dvb/adapter0/demux0'
> tuning to 533000000 Hz
> video pid 0x0041, audio pid 0x0044
> status 1f | signal da5d | snr fa1f | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal d80f | snr f9df | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal da5d | snr fa13 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal da5d | snr fa07 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal d80f | snr f9e3 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal d80f | snr f9b7 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal dcab | snr fa15 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> 
> But when I goto mythtv-setup->Channel Editor, the pids are (0)(0) for
> both 7_1 and 7_2. I think thats the reason I can't watch either of 7_1
> or 7_2 correctly. Does anyone knows how can I fix the pids ? I tried
> Advanced option, but there is no place where I can put the pids in
> there.
> 
> I've similar issue with channel 36 (KICU). I cant record it. Same
> error messages. Even though azap can lock it fine and dvbtraffic
> reports valid pids.
> 
> root at mythtvbe:/tftpboot# azap -r KICU
> using '/dev/dvb/adapter0/frontend0' and '/dev/dvb/adapter0/demux0'
> tuning to 701000000 Hz
> video pid 0x0000, audio pid 0x0000
> status 1f | signal c624 | snr f7e3 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal c7ee | snr f837 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal c624 | snr f815 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal c459 | snr f81f | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal c624 | snr f871 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> status 1f | signal c624 | snr f835 | ber 00000000 | unc 00000000 | FE_HAS_LOCK
> 
> -PID--FREQ-----BANDWIDTH-BANDWIDTH-
> 0000     9 p/s     1 kb/s    14 kbit
> 0030     9 p/s     1 kb/s    14 kbit
> 0031  9770 p/s  1793 kb/s 14695 kbit
> 0034   156 p/s    28 kb/s   234 kbit
> 1d00     5 p/s     0 kb/s     8 kbit
> 1e00     6 p/s     1 kb/s    10 kbit
> 1e80     0 p/s     0 kb/s     1 kbit
> 1ffb    40 p/s     7 kb/s    60 kbit
> 1fff  2900 p/s   532 kb/s  4361 kbit
> 2000 12901 p/s  2368 kb/s 19403 kbit
> -PID--FREQ-----BANDWIDTH-BANDWIDTH-
> 
> Thanks in advance !
> 
> Mudit
>


More information about the mythtv-users mailing list