[mythtv-users] CLI Mythtranscode: How do I select Low Quality profile?

Jeff volckaert jvolckaert at gmail.com
Mon Oct 9 15:07:39 UTC 2006


Thanks for replying.  I checked and 29 is my low quality profile as
well.  I did the following command:

mythtranscode -i /video/1059_20061006210000.mpg -o
/video/pda/testrans.avi -l -p29 --showprogress

Here's the output:

2006-10-09 10:58:55.368 Using runtime prefix = /usr
2006-10-09 10:58:55.404 New DB connection, total: 1
2006-10-09 10:58:55.415 Enabled verbose msgs: important
2006-10-09 10:58:55.421 New DB connection, total: 2
2006-10-09 10:58:55.482 Using protocol version 31
0: start_time: 0.028 duration: 433.708
1: start_time: 0.029 duration: 433.650
stream: start_time: 0.308 duration: 4818.981 bitrate=4959 kb/s
2006-10-09 10:58:56.303 New DB connection, total: 3
2006-10-09 10:58:56.348 Switching to MPEG-2 transcoder.
Mux rate: 6.49 Mbit/s
2006-10-09 10:59:01.467 2.7% complete
2006-10-09 10:59:06.468 5.6% complete
2006-10-09 10:59:11.532 8.2% complete
2006-10-09 10:59:16.534 10.7% complete
2006-10-09 10:59:21.537 13.3% complete
2006-10-09 10:59:26.539 15.5% complete
2006-10-09 10:59:31.561 18.0% complete
2006-10-09 10:59:36.614 20.4% complete
2006-10-09 10:59:41.618 23.2% complete
2006-10-09 10:59:46.702 25.7% complete
2006-10-09 10:59:51.703 28.3% complete
2006-10-09 10:59:56.728 31.2% complete
2006-10-09 11:00:01.730 33.2% complete
2006-10-09 11:00:06.778 34.2% complete
2006-10-09 11:00:11.781 35.4% complete
2006-10-09 11:00:16.818 37.4% complete
2006-10-09 11:00:21.827 39.5% complete
2006-10-09 11:00:26.830 41.2% complete
2006-10-09 11:00:31.831 43.1% complete
2006-10-09 11:00:36.965 45.4% complete
2006-10-09 11:00:41.978 47.8% complete
2006-10-09 11:00:47.000 50.2% complete
2006-10-09 11:00:52.027 52.7% complete
2006-10-09 11:00:57.044 55.1% complete
2006-10-09 11:01:02.046 57.0% complete
2006-10-09 11:01:07.047 59.4% complete
2006-10-09 11:01:12.073 61.5% complete
2006-10-09 11:01:17.085 64.0% complete
2006-10-09 11:01:22.112 66.1% complete
2006-10-09 11:01:27.120 68.4% complete
2006-10-09 11:01:32.250 70.7% complete
2006-10-09 11:01:37.296 73.1% complete
2006-10-09 11:01:42.315 75.3% complete
2006-10-09 11:01:47.318 77.0% complete
2006-10-09 11:01:52.345 79.1% complete
2006-10-09 11:01:57.515 81.6% complete
2006-10-09 11:02:02.570 83.7% complete
2006-10-09 11:02:07.641 85.8% complete
2006-10-09 11:02:12.739 88.3% complete
2006-10-09 11:02:17.862 90.5% complete
2006-10-09 11:02:22.863 92.7% complete
2006-10-09 11:02:27.880 95.2% complete
2006-10-09 11:02:32.896 97.5% complete
2006-10-09 11:02:37.961 99.3% complete

I got a file 2.8G in size.  It's the same size as the original.  It
should be about 100M.

Any help?

Thanks,
Jeff


More information about the mythtv-users mailing list