[mythtv-users] FUN: What are your stats from mythweb?

Rudy Zijlstra mythtv at edsons.demon.nl
Wed Feb 7 20:38:51 UTC 2007


Tom Lichti wrote:
> Steven Adeff wrote:
>   
>> On 2/6/07, David Whyte <david.whyte at gmail.com> wrote:
>>     
>>> What are yours?  (Oh and be honest please :P)
>>>       

Number of shows:
    1047
Number of episodes:
    3912
First recording:
    Monday February 23rd, 2004
Last recording:
    Tuesday February 6th, 2007
Total Time:
    182 days 7 hrs 9 mins wasted

Top recorded shows # 	Title 	Count 	Last Recorded
1 	Nova/Den Haag vandaag 	468 	February 6 2007
2 	NOS-Journaal 	237 	February 6 2007
3 	Wer wird Millionär? 	207 	February 5 2007
4 	JAG 	164 	February 17 2006
5 	Barend & Van Dorp 	114 	April 21 2006
6 	Buitenhof 	103 	February 4 2007
7 	Flikken 	102 	February 4 2007
8 	Ein Fall für zwei 	98 	February 2 2007
9 	Pauw & Witteman 	91 	February 6 2007
10 	Raymann is laat 	88 	December 22 2006



Top recorded channels # 	Name 	Count 	Last Recorded
1 	Nederland 3 	909 	February 3 2007
2 	Nederland 1 	645 	February 6 2007
3 	Nederland 2 	303 	February 6 2007
4 	SBS 6 	227 	February 4 2007
5 	RTL Television 	181 	February 5 2007
6 	Talpa 	179 	February 5 2007
7 	E�n 	160 	February 4 2007
8 	ZDF 	135 	February 2 2007
9 	RTL 4 	133 	January 5 2007
10 	Sat 1 	132 	February 4 2007


As you can see recordings from 3 countries in 2 languages.




More information about the mythtv-users mailing list