[mythtv-users] FUN: What are your stats from mythweb?

David Brodbeck gull at gull.us
Fri Feb 9 03:35:07 UTC 2007


Number of shows: 48
Number of episodes: 1779
First recording: Wednesday June 14th, 2006
Last recording: Thursday February 8th, 2007
Total Time: 42 days 20 hrs 25 mins wasted

Top recorded shows
#  Title                            Count Last Recorded
1  The Simpsons                     287   February 8 2007
2  The Daily Show With Jon Stewart  197   February 8 2007
3  Almost Live!                     160   February 4 2007
4  Monty Python's Flying Circus     141   February 7 2007
5  The Colbert Report               114   February 7 2007
6  Aqua Teen Hungerforce            113   February 8 2007
7  Frasier                          104   February 8 2007
8  Robot Chicken                     85   December 28 2006
9  Countdown With Keith Olbermann    77   February 7 2007
10 Beavis and Butt-head              55   February 3 2007

Top recorded channels
#  Name                         Count Last Recorded
1  Comedy Central (Pacific)     312   February 8 2007
2  Cartoon Network (Pacific)    294   February 8 2007
3  KCPQ                         237   February 8 2007
4  KBTC                         161   February 7 2007
5  KONG                         129   December 30 2006
6  Lifetime (Pacific)           104   February 8 2007
7  CBC (Vancouver) (CBUT)       100   February 8 2007
8  A & E Network (Pacific Feed)  89   February 8 2007
9  KCTS                          81   February 4 2007
10 MSNBC                         77   February 7 2007


More information about the mythtv-users mailing list