[mythtv-users] MythTV recordings statistics - taken from mythweb on my machine

John Drescher drescherjm at gmail.com
Mon Nov 26 21:42:09 UTC 2007


>   1  Perry Mason  285  November 26 2007
>   2  Scrubs  244  November 25 2007
>   3  Dora the Explorer  201  November 24 2007
>   4  How It's Made  167  October 11 2007
>   5  MythBusters  165  November 21 2007
>   6  Hawaii Five-0  163  July 17 2007
>   7  Curious George  152  November 23 2007
>   8  Clifford the Big Red Dog  145  November 26 2007
>   9  Go, Diego, Go!  128  November 26 2007
>   10  Blue's Clues  112  July 20 2007
>
Here is my top 10 (looks like the girlfriend has 2 of the top 3 most
recorded...):

Days of our Lives  	517  	November 26 2007
Modern Marvels 	   310 	November 19 2007
7th Heaven 	         232 	May 20 2007
MythBusters 	      148 	November 21 2007 	
NFL Football 	      46 	November 18 2007
Meerkat Manor 	      43 	November 2 2007 	
Heroes 	            33 	November 19 2007
Steelers Saturday Night 	18 	October 27 2007 	
The West Wing 	      15 	May 14 2006 	
Steelers TV 	      14 	November 17 2007

John


More information about the mythtv-users mailing list