[mythtv-users] (US) Goodbye to unencrypted QAM...

Eric Sharkey eric at lisaneric.org
Thu Aug 27 13:38:23 UTC 2009


On Wed, Aug 26, 2009 at 10:26 PM, jedi<jedi at mishnet.org> wrote:
> I thought the usefulness of QAM was pretty much dead anyways.
>
> There's never been much that the cable companies were required
> to put on QAM anyways. Most often, you're just getting degraded
> versions of what you can get with an antenna anyways.

Hardly.

According to AntennaWeb, if I wanted to get all of the major networks
(ABC, NBC, CBS, FOX, PBS) I would need to get a large directional
antennal with preamp.  I'd either need to motorize this, or get
multiple antennas pointing in different directions.  (Mostly either
towards New York or Philadelphia).  At best they list 23 channels in
total, some of which are duplicates from multiple cities.

By contrast, here's what scte65scan spits out for me as available in
clear QAM from Comcast:

   2   88.2   4 C-SPAN
   3   80.8   4 KYW
   4   80.6   4 WPSG
   5   79.5   4 WNYW
   6   80.4   4 WPVI
   7   79.1   4 WABC
   8   52.9   4 COMCAST NETWORK TCN
   9   80.3   4 WPHL
  10   80.1   4 WCAU
  11   88.4   4 DISCOVERY HEALTH NETWORK
  12   80.5   4 WHYY
  13   79.4   4 WNET
  15   80.9   4 WUVP
  16  103.1   4 QVC
  18   79.10  4 WGTW
  19   80.7   4 WFMZ
  20   87.12  4 TV-GUIDE PREVUE
  21   87.7   4 TBS
  23   79.8   4 WNJN
  24   79.11  4 WPPX
  25   79.9   4 WNYE
  26   80.10  4 MERCER COUNTY COLLEGE
  27   80.11  4 COMMUNITY ACCESS
  28   80.12  4 LOCAL ACCESS/GAVEL TO GAVEL
  29   80.2   4 WTXF
  30   87.6   4 HEADLINE NEWS
  32   87.4   4 CNN
  33   87.2   4 CNBC
  34   52.11  4 MSNBC
  35   31.10  4 ABC FAMILY
  36   53.6   4 NICKELODEON
  37   52.3   4 ANIMAL PLANET
  38   53.10  4 THE LEARNING CHANNEL
  39   53.2   4 TV LAND
  40   53.12  4 USA NETWORK
  41   53.3   4 COMEDY CENTRAL
  42   52.5   4 A&E
  43   88.11  4 E! ENTERTAINMENT TELEVISION
  44   52.10  4 MSG
  45   53.8   4 ESPN
  46   52.1   4 ESPN2
  47   52.8   4 THE GOLF CHANNEL
  48   31.4   4 SPEEDVISION
  49   53.7   4 YES Network
  50   31.8   4 COMCAST SPORTSNET
  51   31.1   4 LIFETIME
  54   52.4   4 FOOD NETWORK
  55   52.6   4 HGTV
  56   52.7   4 THE HISTORY CHANNEL
  57   79.12  4 HSN
  58   53.11  4 VH-1
  59   53.4   4 MTV
  60   53.1   4 BET
  61   31.5   4 SPIKE TV
  62   52.12  4 NEWS 12 NEW JERSEY
  63   87.3   4 DISCOVERY CHANNEL
  64   88.1   4 AMERICAN MOVIE CLASSICS
  65   31.12  4 FOX NEWS CHANNEL
  66   87.10  4 SYFY CHANNEL
  67   87.8   4 TNT
  68   87.9   4 CARTOON NETWORK
  69   31.6   4 STYLE
  70   87.11  4 THE WEATHER CHANNEL
  71   31.3   4 BRAVO
  72   52.2   4 FX
  73   31.9   4 SPORTSNET NY
  74   31.2   4 VERSUS
  75   31.7   4 MSG Plus
  96  103.7   4 DISNEY CHANNEL
 100  102.12  4 TV-GUIDE PREVUE
 103   76.7   4 BLOOMBERG
 104   91.8   4 C-SPAN 2
 105  103.12  4 C-SPAN 3
 118   31.6   4 STYLE
 119  108.9   4 LIFETIME MOVIE NETWORK
 126   87.9   4 CARTOON NETWORK
 137  102.10  4 HALLMARK CHANNEL
 138   88.1   4 AMERICAN MOVIE CLASSICS
 169   88.7   4 TURNER CLASSIC MOVIES
 177   52.7   4 THE HISTORY CHANNEL
 184  103.8   4 JEWELRY TV
 187   53.9   4 TRU TV
 190   87.1   4 LEASED ACCESS
 246   13.4   4 WPVI-WEATHER ABC
 248   13.5   4 WCAU-WEATHER NBC
 249   13.6   4 WCAU-UNIVERSAL SPORTS NBC
 250  113.3   4 WPHL-DT THIS TV
 251   88.10  4 WFPA
 253   79.3   4 WNBC
 254   79.6   4 WPIX
 255   79.7   4 WWOR
 256   79.2   4 WCBS
 257  116.3   4 WHYY Y ARTS PBS
 258  116.4   4 WHYY Y INFO PBS
 259  117.6   4 WNET-Kids Thirteen
 260  117.5   4 WNET V-ME
 261   76.2   4 WNJN-DT
 262   76.3   4 WNJN-DT2
 282  103.8   4 JEWELRY TV
 283  103.5   4 SHOPNBC
 287   89.2   4 DAYSTAR
 290   90.10  4 TBN
 291   89.7   4 EWTN
 612   88.10  4 WFPA
 850  100.8   4 GAVEL TO GAVEL
 851   76.6   4 SPORTS OVERFLOW
 906   95.11  4 DTA INFO CHANNEL
3000   53.15  4 TVWorks InBand Channel

I'll be pretty annoyed if they start encrypting most of these channels again.

Eric


More information about the mythtv-users mailing list