Mamemetadata table
From MythTV
Note: The correct title of this article is mamemetadata table. It appears incorrectly here due to technical restrictions.
The mamemetadata table was previously used by MythGame, but does not exist in the most recent versions.
Table Description
| Field name | Type | Null | Key | Default | Extras |
|---|---|---|---|---|---|
| romname | varchar(128) | Indexed | |||
| manu | varchar(128) | ||||
| cloneof | varchar(128) | ||||
| romof | varchar(128) | ||||
| driver | varchar(128) | ||||
| cpu1 | varchar(128) | ||||
| cpu2 | varchar(128) | ||||
| cpu3 | varchar(128) | ||||
| cpu4 | varchar(128) | ||||
| sound1 | varchar(128) | ||||
| sound2 | varchar(128) | ||||
| sound3 | varchar(128) | ||||
| sound4 | varchar(128) | ||||
| players | int(10) unsigned | 0 | |||
| buttons | int(10) unsigned | 0 | |||
| image_searched | tinyint(1) | 0 | |||
| rom_path | varchar(255) |
