Recording Parameters Print
From MythTV
The most important part of configuration is choosing good parameters for recording and transcoding programs. What parameters work well depends on many things, personal taste not least among them.
Note: For MPEG2 cards, AvgKBPS is MinKBPS.
| Card | Profile | Width | Height | Aspect | AvgKBPS | MaxKBPS | Audio Samp | Layer | AudioBPS | MB/hr | Email/Wiki Name | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MythTV Default | Default | 480 | 480 | 4:3 | 4500 | 6000 | 32000 | 2 | 384 | 2200 | Bay Link | S-VHS quality |
| ? | LiveTV | 704 | 480 | 4:3 | 3500 | 4000 | 32000 | 2 | 128 | ? | Bay Link | Perfectly watchable, and I'm picky |
| ? | High | 704 | 480 | 4:3 | 4500 | 8000 | 48000 | 2 | 192 | ? | Bay Link | We're not actually using this yet |
| ? | Low | 352 | 480 | 4:3 | 2200 | 3000 | 32000 | 2 | 128 | 2200 | Bay Link | Same size?? |
| ? | Default | 704 | 480 | 4:3 | 4000 | 6500 | 58000 | 2 | 224 | 2700 | JDonavan | Does well with channels that have static |
| PVR-x50 | Default | 720 | 480 | 4:3 | 2200 | 9800 | 48000 | 2 | 256 | 1200 | Michael Dean | Full D1 resolution; compliant with DVD spec without re-encoding. |
| PvR350 | Default | 480 | 480 | 4:3 | 2200 | 6000 | 32000 | 2 | 384 | 1200 | grante@visi.com | I didn't notice any degradation when I switched from the 4500 AvgKBPS (2.2GB/hr) setting. |
| PVR-150 | DVD Special 2 | 720 | 576 | 4:3 | 6400 | 8000 | 48000 | 2 | 384 | 3100 | www.mediachance.com/
dvdlab/tutorial/ bitrate.html Bitrate Explained | Is DVD spec; no re-encoding required; MS MCE uses DVD Special 2 |
