Videometadata table
From MythTV
- The correct title of this article is videometadata table. It appears incorrectly here due to technical restrictions.
The videometadata table contains meta data information about the videos managed by MythVideo.
[edit]
Table Description
| Field name | Type | Null | Key | Default | Extras |
|---|---|---|---|---|---|
| intid | int(10) unsigned | PRI | NULL | auto_increment | |
| title | varchar(128) | MUL | |||
| director | varchar(128) | MUL | |||
| plot | text | YES | NULL | ||
| rating | varchar(128) | ||||
| inetref | varchar(32) | ||||
| year | int(10) unsigned | ||||
| userrating | float | ||||
| length | int(10) unsigned | ||||
| showlevel | int(10) unsigned | ||||
| filename | text | ||||
| coverfile | text | ||||
| childid | int(11) | -1 | |||
| browse | tinyint(1) | 1 | |||
| playcommand | varchar(255) | YES | NULL | ||
| category | int(10) unsigned | 0 |
