WD-52631

From MythTV

Jump to: navigation, search

Specifications

  • Make: Mitsubishi Electric
  • Model: WD-52631 (DLP Projection)
  • Version of MythTV: From Subversion on March 12, 2007; roughly 0.21
  • Graphics Card: nVidia Corporation GeForce 7300 GS
  • Connection Type: DVI


Image:Wd52631.jpg

General
Product Type

52 in Rear projection TV

Series

631 Series

Digital Television Certification

HDTV

TV Tuner

1x analog/digital combo

PC Interface

DVI,

HDMI

USB Port

Yes

Width

47.1 in

Depth

17.1 in

Height

33.3 in

Weight

77.6 lbs

Display
Diagonal Size

52 in

Technology

DLP, Projection

Projection Display Technology

DLP

Resolution

1920 x 1080

Display Format

1080p (FullHD)

Image Aspect Ratio

16:9

Analog Video Format

NTSC

Analog Video Signal

Composite video,

S-Video

Comb Filter

4D digital

Color Temperature Control

Yes

Additional Features

Plush1080p,

PerfectColor,

TurboLight150,

Tru1080p Processing,

ClearThought Easy Connect

TV Tuner
Multi-channel Preview

Picture-in-picture (PIP)

Reception System

NTSC

Digital TV Tuner
Digital TV Tuner

QAM,

ATSC

Video Features
HDTV Ready

Yes

Input Video Formats

480i,

480p,

720p,

1080i,

1080p

Supported Computer Resolutions

1280 x 720,

1920 x 1080

Program Guide Features

Channel view

Closed Caption Capability

Yes

Remote Control
Remote Control

Universal remote control - Infrared

Supported Devices

TV

Features

Back-lit buttons,

Multi-brand compatibility

Audio System
Sound Output Mode

Stereo

Audio Controls

Balance,

Bass,

Treble

Speakers Included

2 speakers

Output Power / Total

20 Watt

Additional Features

Volume limiter

Speaker(s)

2 x Right/left channel speaker - Built-in - 10 Watt

Driver Details

Right/left channel speaker : Full-range driver

Connections
Connector Type

2 x Composite video/audio input ( RCA phono x 3 ) - Rear,

2 x S-Video input ( 4 pin mini-DIN ) - Rear,

2 x Audio input ( RCA phono x 2 ) - Rear,

2 x Component video input ( RCA phono x 3 ) - Rear,

1 x Composite video/audio output ( RCA phono x 3 ) - Rear,

2 x Audio output ( RCA phono x 2 ) - Rear,

2 x HDMI input ( 19 pin HDMI Type A ) - Rear,

1 x DVI-Digital ( 24 pin digital DVI ) - Rear,

2 x IEEE 1394 (FireWire/i.LINK) ( 4 pin FireWire ) - Rear,

1 x Digital audio output (coaxial) ) - Rear,

1 x USB ( 4 pin USB Type A ) - Rear

xorg.conf

Relevant sections of xorg.conf:

xorg.conf

Section "Monitor"

    # TV fullscreen mode or DVD fullscreen output.
    # 768x576 @ 79 Hz, 50 kHz hsync
    Identifier     "monitor1"
    VendorName     "Generic"
    ModelName      "Flat Panel 1920x1200"
    HorizSync       31.5 - 90.0
    VertRefresh     60.0 - 60.0
    DisplaySize     1143 642
    Option    "UseEdidDpi"  "FALSE"
    ModeLine       "768x576" 50.0 768 832 846 1000 576 590 595 630
    ModeLine       "768x576" 63.1 768 800 960 1024 576 578 590 616
    ModeLine       "1920x1200_120" 412.3 1920 2080 2296 2672 1200 1201 1204 1286 -hsync +vsync
    ModeLine       "1920x1200_100" 337.6 1920 2072 2288 2656 1200 1201 1204 1271 -hsync +vsync
    ModeLine       "1920x1200_85" 282.7 1920 2072 2280 2640 1200 1201 1204 1260 -hsync +vsync
    ModeLine       "1920x1200_75" 246.6 1920 2064 2272 2624 1200 1201 1204 1253 -hsync +vsync
    ModeLine       "1920x1200_60" 193.2 1920 2048 2256 2592 1200 1201 1204 1242 -hsync +vsync
    ModeLine       "1920x1200_50" 158.1 1920 2032 2240 2560 1200 1201 1204 1235 -hsync +vsync
    ModeLine       "1680x1050_120" 313.2 1680 1816 2000 2320 1050 1051 1054 1125 -hsync +vsync
    ModeLine       "1680x1050_100" 256.2 1680 1808 1992 2304 1050 1051 1054 1112 -hsync +vsync
    ModeLine       "1680x1050_85" 214.5 1680 1800 1984 2288 1050 1051 1054 1103 -hsync +vsync
    ModeLine       "1680x1050_75" 188.1 1680 1800 1984 2288 1050 1051 1054 1096 -hsync +vsync
    ModeLine       "1680x1050_60" 147.1 1680 1784 1968 2256 1050 1051 1054 1087 -hsync +vsync
    ModeLine       "1680x1050_50" 120.2 1680 1776 1952 2224 1050 1051 1054 1081 -hsync +vsync
    ModeLine       "1600x1000_120" 284.0 1600 1728 1904 2208 1000 1001 1004 1072 -hsync +vsync
    ModeLine       "1600x1000_100" 232.1 1600 1720 1896 2192 1000 1001 1004 1059 -hsync +vsync
    ModeLine       "1600x1000_85" 194.2 1600 1712 1888 2176 1000 1001 1004 1050 -hsync +vsync
    ModeLine       "1600x1000_75" 169.1 1600 1704 1880 2160 1000 1001 1004 1044 -hsync +vsync
    ModeLine       "1600x1000_60" 133.1 1600 1704 1872 2144 1000 1001 1004 1035 -hsync +vsync
    ModeLine       "1600x1000_50" 108.7 1600 1688 1856 2112 1000 1001 1004 1029 -hsync +vsync
    ModeLine       "1440x900_120" 229.8 1440 1552 1712 1984 900 901 904 965 -hsync +vsync
    ModeLine       "1440x900_100" 187.6 1440 1544 1704 1968 900 901 904 953 -hsync +vsync
    ModeLine       "1440x900_85" 156.8 1440 1536 1696 1952 900 901 904 945 -hsync +vsync
    ModeLine       "1440x900_75" 136.5 1440 1536 1688 1936 900 901 904 940 -hsync +vsync
    ModeLine       "1440x900_60" 106.5 1440 1520 1672 1904 900 901 904 932 -hsync +vsync
    ModeLine       "1440x900_50" 87.4 1440 1512 1664 1888 900 901 904 926 -hsync +vsync
    ModeLine       "1280x800_120" 181.2 1280 1376 1520 1760 800 801 804 858 -hsync +vsync
    ModeLine       "1280x800_100" 147.9 1280 1376 1512 1744 800 801 804 848 -hsync +vsync
    ModeLine       "1280x800_85" 123.4 1280 1368 1504 1728 800 801 804 840 -hsync +vsync
    ModeLine       "1280x800_75" 107.2 1280 1360 1496 1712 800 801 804 835 -hsync +vsync
    ModeLine       "1280x800_60" 83.5 1280 1344 1480 1680 800 801 804 828 -hsync +vsync
    ModeLine       "1280x800_50" 68.6 1280 1336 1472 1664 800 801 804 824 -hsync +vsync
EndSection

Section "Device"
    Identifier     "device1"
    Driver         "nvidia"
    VendorName     "nVidia Corp."
    BoardName      "NVIDIA GeForce 7 Series"
EndSection

Section "Screen"
    Identifier     "screen1"
    Device         "device1"
    Monitor        "monitor1"
    DefaultDepth    24
    #Option         "DPMS"
    SubSection     "Display"
        Depth       8
        Modes      "1920x1200" "1680x1050" "1600x1000" "1440x900" "1280x800"
    EndSubSection
    SubSection     "Display"
        Depth       15
        Modes      "1920x1200" "1680x1050" "1600x1000" "1440x900" "1280x800"
    EndSubSection
    SubSection     "Display"
        Depth       16
        Modes      "1920x1200" "1680x1050" "1600x1000" "1440x900" "1280x800"
    EndSubSection
    SubSection     "Display"
        Depth       24
        Modes      "1920x1080" "1280x1024 640x480"
    EndSubSection
EndSection

Other Comments

Using Xine for DVD and video playback. This ends up with a dpi of (42,42) instead of the required (100,100) (working on that). Will update this as I go.

Personal tools