Analog Hardware Encoder Cards
From MythTV Official Wiki
Revision as of 22:54, 30 September 2010 by Iamlindoro (Talk | contribs)
Note: MythTV supports capture APIs, not capture devices. This is not a full list of usable devices. For a full list of supported devices, see the web site for the relevant API.
These types of capture cards are the preferred method of recording analog video. The card compressed the audio and video in hardware, and multiplexes them into a convenient video stream send to the host system.
NTSC
These cards support the NTSC video broadcast standard, for use in North America
| Manufacturer | Card | chipset | Interface | CC | IR | Composite | S-Video | Component | FM | Codecs | Inputs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVerMedia | PVR-150 | iTVC | PCI | ||||||||
| AVerMedia | M150-D | cx88 | PCI | ||||||||
| Adaptec | AVC-2410 | iTVC | PCI | ||||||||
| Hauppauge | WinTV-PVR-150 | iTVC | PCI | Yes | Yes | Yes | Yes | No | No | MPEG-2 | 1 |
| Hauppauge | WinTV-PVR-150 MCE | iTVC | PCI | Yes | No | Yes | Yes | No | Yes | MPEG-2 | 1 |
| Hauppauge | WinTV-PVR-250 | iTVC | PCI | Yes | Yes | Yes | Yes | No | No | MPEG-2 | 1 |
| Hauppauge | WinTV-PVR-350 | iTVC | PCI | Yes | Yes | Yes | Yes | No | No | MPEG-2 | 1 |
| Hauppauge | WinTV-PVR-500 | iTVC | PCI | Yes | Yes | Yes | Yes | No | No | MPEG-2 | 2 |
| Hauppauge | WinTV-PVR-500 MCE | iTVC | PCI | Yes | No | Yes | Yes | No | Yes | MPEG-2 | 2 |
| Hauppauge | WinTV-PVR-USB2 | USB 2.0 | Yes | Yes | Yes | Yes | No | Yes | MPEG-2 | 1 | |
| Hauppauge | HVR-1600 | CX23418 | PCI | Yes | Yes | Yes | Yes | No | No | MPEG-2 | 1 |
| Hauppauge | HVR-1800 | ? | PCIe | does not work in MythTV due to driver issues | |||||||
| Hauppauge | HVR-1850 | ? | PCIe | does not work in MythTV due to driver issues | |||||||
| Hauppauge | HVR-1950 | ? | USB 2.0 | ||||||||
| Hauppauge | HVR-2250 | ? | PCIe | Yes | Yes | Yes | Yes | No | No | MPEG-2 | 2 |
| Plextor | PX-TV402U-NA | USB 2.0 | Yes | Yes | No | No | MPEG-1/2/4 | 1 | |||
| Yuan | MPC622 | cx23416 | Mini-PCI | ||||||||
PAL/SECAM
These cards support the PAL and SECAM video broadcast standards, for use in Europe.
| Manufacturer | Card | chipset | Interface | CC | IR | Composite | S-Video | Component | FM | Codecs | Inputs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADS Tech | Instant TV Deluxe PTV305 | cx2388x | |||||||||
| Hauppauge | WinTV-PVR-150 | iTVC | PCI | Yes | Yes | Yes | Yes | No | No | MPEG-2 | 1 |
| Hauppauge | WinTV-PVR-150 MCE | iTVC | PCI | Yes | No | Yes | Yes | No | Yes | MPEG-2 | 1 |
| Hauppauge | HVR-1300 | CX2388x | PCI | Yes | Yes | Yes | Yes | No | No | MPEG-2 | 1 |
| Hauppauge | HVR-1700 | CX2388x | PCIe | Yes | Yes | Yes | No | No | MPEG-2 | 1 | |
| Hauppauge | HVR-1900 | CX25840 | USB 2.0 | Yes | Yes | Yes | No | No | MPEG-2 | 1 | |
| Hauppauge | HVR-2200 | saa7164 | PCIe | Yes | Yes | Yes | No | Yes | MPEG-2 | 2 | |
| Plextor | PX-TV402U | USB 2.0 | Yes | Yes | No | No | MPEG-1/2/4 | 1 |
Capture Only
These cards do not support modulated broadcasts, and only have capture ports.
| Manufacturer | Card | chipset | Interface | CC | IR | Composite | S-Video | Component | Codecs | Inputs |
|---|---|---|---|---|---|---|---|---|---|---|
| Hauppauge | HDPVR | ? | USB 2.0 | Yes | Yes | Yes | Yes | H.264 | 1 | |
| Plextor | PX-M402U | USB 2.0 | Yes | Yes | No | MPEG-1/2/4 | 1 |