Tucson, AZ 85705 - Cox

From MythTV Official Wiki
Revision as of 17:29, 8 November 2008 by Malban (talk | contribs) (Category)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

10 Oct 2007 These are unencrypted QAM channels, ordered by QAM channel frequency. azap channel number is set to the Cox channel number. Comment includes the QAM channel number, station ID used by Schedules Direct, and conventional name. The 7xx channels are HD (though KTTU has no actual HD programming afaik). The others are 480i with varying widths. --Ted

22:165000000:QAM_256:64:65:1   #21.1 LEAC02 SD 528x480
708:537000000:QAM_256:64:65:1  #76.1 KWBADT (CW) HD 1080i
711:537000000:QAM_256:67:68:2  #76.2 KMSBDT (FOX) HD 720p
81:537000000:QAM_256:69:72:3   #76.3 KUATDT3 (PBS/ei) 704x480
12:561000000:QAM_256:66:67:1   #80.1 LOOR012 (City 12) 528x480
116:561000000:QAM_256:64:65:2  #80.2 EDAC (UofA) 704x480
20:561000000:QAM_256:69:72:3   #80.3 EDAC020 (varies, sometimes NASA TV) 544x480
95:561000000:QAM_256:75:76:4   #80.4 EDAC095 (Pima College/1) 528x480
121:561000000:QAM_256:73:74:5  #80.5 LOOR121 (Pima College/2) 528x480
120:561000000:QAM_256:77:78:6  #80.6 LOOR120 (Access Tucson/1) 528x480
98:561000000:QAM_256:80:81:7   #80.7 EDAC098 (Access Tucson/2) 528x480
99:561000000:QAM_256:82:83:8   #80.8 EDAC099 (Access Tucson/3) 528x480
3:561000000:QAM_256:90:91:9    #80.9 NEWS (sann) 720x480
17:591000000:QAM_256:64:65:1   #85.1 CSPAN 528x480
18:591000000:QAM_256:66:67:2   #85.2 CSPAN2 528x480
15:597000000:QAM_256:64:65:1   #86.1 HSN 528x480
14:597000000:QAM_256:0:67:2    #86.2 QVC 528x480
2:669000000:QAM_256:66:67:1    #103.1 KTTU (MyNetwork TV) 528x480
6:669000000:QAM_256:68:72:2    #103.2 KUATCAB (PBS) 704x480
13:669000000:QAM_256:74:75:3   #103.3 KOLD (CBS) 720x480
4:669000000:QAM_256:64:65:4    #103.4 KVOA (NBC) 720x480
5:669000000:QAM_256:76:77:5    #103.5 KUVECA (Univision) 528x480
8:669000000:QAM_256:78:79:6    #103.6 KWBA (CW) 528x480
9:669000000:QAM_256:81:82:7    #103.7 KGUN (ABC) 528x480
10:669000000:QAM_256:84:85:8   #103.8 KHRR (Telemundo) 528x480
11:669000000:QAM_256:88:89:9   #103.9 KMSB (Fox) 528x480
7:669000000:QAM_256:90:91:10   #103.10 COX7 544x480
706:681000000:QAM_256:67:68:1  #105.1 KUATDT (PBS) HD 1080i
704:681000000:QAM_256:72:73:2  #105.2 KVOADT (NBC) HD 1080i
80:681000000:QAM_256:64:65:3   #105.3 KUATDT2 (PBS ei) 704x480
87:681000000:QAM_256:74:75:4   #105.4 KOLDDT2 (News 13 Now) 480x480
713:687000000:QAM_256:64:65:1  #106.1 KOLDDT (CBS) HD 1080i
709:687000000:QAM_256:66:67:2  #106.2 KGUNDT (ABC) HD 720p
82:687000000:QAM_256:68:69:3   #106.3 KUATDT4 (PBS create) 704x480
702:699000000:QAM_256:64:65:1  #108.1 KTTUDT (MyNetwork TV HD) HD 1080i
86:699000000:QAM_256:66:67:5   #108.5 KOLDDT3 (was Tube) 480x480
16:711000000:QAM_256:83:84:1   #110.1 WGNSAT 704x480


General Tucson DTV info, including some Comcast QAM details can be found in this AVS Forum Thread