UPnP Client Info
(Difference between revisions)
m (→UPnP Device Reports: Linked to a new Netgear client page) |
(→UPnP client attributes: Provided an example table that could be used in reports.) |
||
| Line 5: | Line 5: | ||
Any information about UPnP clients is helpful. Some common questions are listed below: | Any information about UPnP clients is helpful. Some common questions are listed below: | ||
| − | + | ===Hardware Support=== | |
| + | {| border=1 cellspacing=0 cellpadding=5 | ||
| + | |'''Characteristic''' | ||
| + | |'''Example Values''' | ||
| + | |- | ||
| + | |Standard Def | ||
| + | |Yes/No | ||
| + | |- | ||
| + | |High Def | ||
| + | |Yes/No | ||
| + | |- | ||
| + | |Digital Audio | ||
| + | |Yes/No | ||
| + | |- | ||
| + | |Composite Out | ||
| + | |Yes/No | ||
| + | |- | ||
| + | |S-Video | ||
| + | |Yes/No | ||
| + | |- | ||
| + | |Component | ||
| + | |Yes/No | ||
| + | |- | ||
| + | |VGA | ||
| + | |Yes/No | ||
| + | |- | ||
| + | |SCART | ||
| + | |Yes/No | ||
| + | |- | ||
| + | |HDMI | ||
| + | |Yes/No | ||
| + | |- | ||
| + | |Wired Ethernet Speed | ||
| + | |n/a, a, b, g, n | ||
| + | |- | ||
| + | |Wireless Ethernet Speed | ||
| + | |n/a, 10, 100, 1000 | ||
| + | |} | ||
: Video Playback Features: How is the quality of video playback (smooth video, any stuttering, audio sync)?, Does it support FF/REW (speed options?), 30 Second Skip, Bookmarking? | : Video Playback Features: How is the quality of video playback (smooth video, any stuttering, audio sync)?, Does it support FF/REW (speed options?), 30 Second Skip, Bookmarking? | ||
Revision as of 14:02, 3 May 2007
MythTV can act as a UPnP server, allowing compatibility with many media client devices. This page is intended to provide detailed information on the various UPnP clients available and how they work with MythTV.
Contents |
UPnP client attributes
Any information about UPnP clients is helpful. Some common questions are listed below:
Hardware Support
| Characteristic | Example Values |
| Standard Def | Yes/No |
| High Def | Yes/No |
| Digital Audio | Yes/No |
| Composite Out | Yes/No |
| S-Video | Yes/No |
| Component | Yes/No |
| VGA | Yes/No |
| SCART | Yes/No |
| HDMI | Yes/No |
| Wired Ethernet Speed | n/a, a, b, g, n |
| Wireless Ethernet Speed | n/a, 10, 100, 1000 |
- Video Playback Features: How is the quality of video playback (smooth video, any stuttering, audio sync)?, Does it support FF/REW (speed options?), 30 Second Skip, Bookmarking?
- Compatibility: Does the device support SD/HD MPEG2 video from MythTV? Does it support SD/HD H.264 video? Does it play music from MythTV (0.21+)? Does it display photo galleries from MythTV (0.21+)?
- MythTV Interaction: Quality of menu interface for accessing MythTV data (response time, usable menus, options to customize?).
- Non-Myth Features: Support DVD/VOB streaming?, Work with Photoshop Album/iPhoto/etc?, Work with iTunes/Windows Media?
- Screenshots of client working with MythTV, Screencasts of usage (link to screencast).
UPnP Device Reports
- IO-Data LinkPlayer2
- D-Link DSM-520
- Galaxy 3500 IPTV
- Netgear MP101