Difference between revisions of "Silicondust HDHomeRun"
From MythTV Official Wiki
(Should be same setup as old Dual for new Connect Duo/Connect Quattro; still selling older Connect model apparently) |
(Non-North America models) |
||
Line 91: | Line 91: | ||
|} | |} | ||
+ | |||
+ | ===Outside North America=== | ||
+ | In 2017, Silicondust released model variations suitable for different parts of the world. The above table doesn't work well to summarize these new models. For the time being, add a temporary table: | ||
+ | |||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | ! Product Name | ||
+ | ! Model | ||
+ | ! No.r tuners | ||
+ | ! Geographic area supported | ||
+ | ! Broadcast standards | ||
+ | |- | ||
+ | |||
+ | | |HDHomeRun Connect Duo | ||
+ | | HDHR5-2DT | ||
+ | | 2 tuners | ||
+ | | Europe & Scandinavia | ||
+ | | Receives DVB-T and DVB-T2 digital TV – Includes: RAI, TNT, TDT and ZFD | ||
+ | |- | ||
+ | | |HDHomeRun Connect Quatro | ||
+ | | HDHR5-4DT | ||
+ | | 4 tuners | ||
+ | | Europe & Scandinavia | ||
+ | | Receives DVB-T and DVB-T2 digital TV – Includes: RAI, TNT, TDT and ZFD | ||
+ | |- | ||
+ | | |HDHomeRun Connect Duo | ||
+ | | HDHR5-2DT(UK) | ||
+ | | 2 tuners | ||
+ | | United Kingdom | ||
+ | | Receives DVB-T and DVB-T2 digital TV – Freeview HD | ||
+ | |- | ||
+ | | |HDHomeRun Connect Quatro | ||
+ | | HDHR5-4DT(UK) | ||
+ | | 4 tuners | ||
+ | | United Kingdom | ||
+ | | Receives DVB-T and DVB-T2 digital TV – Freeview HD | ||
+ | |- | ||
+ | | |HDHomeRun Connect Duo | ||
+ | | HDHR5-2DT(AU) | ||
+ | | 2 tuners | ||
+ | | Australia & New Zealand | ||
+ | | Receives DVB-T and DVB-T2 digital TV – Freeview | ||
+ | |- | ||
+ | | |HDHomeRun Connect Quatro | ||
+ | | HDHR5-4DT(AU) | ||
+ | | 4 tuners | ||
+ | | Australia & New Zealand | ||
+ | | Receives DVB-T and DVB-T2 digital TV – Freeview | ||
+ | |- | ||
+ | | |HDHomeRun Connect Duo | ||
+ | | HDHR5-2IS | ||
+ | | 2 tuners | ||
+ | | Latin America | ||
+ | | ISDB-T (over-the-air digital TV) | ||
+ | |- | ||
+ | | |HDHomeRun Connect Quatro | ||
+ | | HDHR5-4IS | ||
+ | | 4 tuners | ||
+ | | Latin America | ||
+ | | ISDB-T (over-the-air digital TV) | ||
+ | |- | ||
+ | |} | ||
Line 101: | Line 163: | ||
HDHR4-US: 104 device IDs, 2 tuners, 1 input, ATSC/QAM, released 6/2014 | HDHR4-US: 104 device IDs, 2 tuners, 1 input, ATSC/QAM, released 6/2014 | ||
HDHR5-US: 105 device IDs, 2 or 4 tuners, 1 input, ATSC/QAM, released 10/2017 | HDHR5-US: 105 device IDs, 2 or 4 tuners, 1 input, ATSC/QAM, released 10/2017 | ||
+ | HDHR5-nDT: ??? device IDs, 2 or 4 tuners, various flavours of DVB-T, late 2017 | ||
+ | HDHR5-nIS: ??? device IDs, 2 or 4 tuners, ISDB-T, late 2017 | ||
TECH-US: 1001 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released ??? | TECH-US: 1001 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released ??? |
Revision as of 18:21, 14 January 2018
Silicondust USA Inc. manufactures and sells a variety of network-attached tuner devices. Detailed information is available for the more popular devices by following the links.
Product Name | Model | Geographic area supported | Broadcast standards | Number of tuners | MythTV multi-rec capable |
---|---|---|---|---|---|
HDHomeRun Extend (formerly HDHomeRun Plus) | HDTC-2US | North America | ATSC and ClearQAM | 2 tuners | Multi-rec (if not transcoding) |
HDHomeRun Prime | HDHR3-CC | North America | Cable Card | 3 tuners | No multi-rec |
HDHomeRun Connect (formerly HDHomeRun Dual) | HDHR4-2US | North America | ATSC and ClearQAM | 2 tuners | Multi-rec |
HDHomeRun Connect Duo | HDHR5-2US | North America | ATSC and ClearQAM | 2 tuners | Multi-rec |
HDHomeRun Connect Quattro | HDHR5-4US | North America | ATSC and ClearQAM | 4 tuners | Multi-rec |
HDHomeRun Connect | HDHR4-2DT | Europe and Oceania | DVB-T, DVB-T2 | 2 tuners | unknown |
HDHomeRun Expand | HDHR3-4DC | European unencrypted cable | DVB-C | 4 tuners | Multi-rec |
HDHomeRun Dual EU | HDHR3-EU | Europe and Oceania | DVB-C, DVB-T | 2 tuners | unknown |
HDRack US | TECH3-6CC-3X2 | North America | Cable Card X 2 | 6 tuners | No multi-rec |
HDRack EU | TECH3-8US-2X4 | North America | ATSC and ClearQAM | 8 tuners | Multi-rec |
HDRack EU | TECH3-8EU-2X4 | Europe | DVB-T DVB-C | 8 tuners | unknown |
Outside North America
In 2017, Silicondust released model variations suitable for different parts of the world. The above table doesn't work well to summarize these new models. For the time being, add a temporary table:
Product Name | Model | No.r tuners | Geographic area supported | Broadcast standards |
---|---|---|---|---|
HDHomeRun Connect Duo | HDHR5-2DT | 2 tuners | Europe & Scandinavia | Receives DVB-T and DVB-T2 digital TV – Includes: RAI, TNT, TDT and ZFD |
HDHomeRun Connect Quatro | HDHR5-4DT | 4 tuners | Europe & Scandinavia | Receives DVB-T and DVB-T2 digital TV – Includes: RAI, TNT, TDT and ZFD |
HDHomeRun Connect Duo | HDHR5-2DT(UK) | 2 tuners | United Kingdom | Receives DVB-T and DVB-T2 digital TV – Freeview HD |
HDHomeRun Connect Quatro | HDHR5-4DT(UK) | 4 tuners | United Kingdom | Receives DVB-T and DVB-T2 digital TV – Freeview HD |
HDHomeRun Connect Duo | HDHR5-2DT(AU) | 2 tuners | Australia & New Zealand | Receives DVB-T and DVB-T2 digital TV – Freeview |
HDHomeRun Connect Quatro | HDHR5-4DT(AU) | 4 tuners | Australia & New Zealand | Receives DVB-T and DVB-T2 digital TV – Freeview |
HDHomeRun Connect Duo | HDHR5-2IS | 2 tuners | Latin America | ISDB-T (over-the-air digital TV) |
HDHomeRun Connect Quatro | HDHR5-4IS | 4 tuners | Latin America | ISDB-T (over-the-air digital TV) |
History of Hardware Releases From SiliconDust
HDHR-US (rev1): 1010-1012 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released 2007 HDHR-US (rev2): 1013+ device IDs, 2 tuners, 2 inputs, ATSC/QAM, released 2/2008 HDHR-T1-US: 102 device IDs, 1 tuner, 1 input, ATSC/QAM, released 10/2009 HDHR3-US: 103 device IDs, 2 tuners, 1 input, ATSC/QAM, released 3/2011 HDHR4-US: 104 device IDs, 2 tuners, 1 input, ATSC/QAM, released 6/2014 HDHR5-US: 105 device IDs, 2 or 4 tuners, 1 input, ATSC/QAM, released 10/2017 HDHR5-nDT: ??? device IDs, 2 or 4 tuners, various flavours of DVB-T, late 2017 HDHR5-nIS: ??? device IDs, 2 or 4 tuners, ISDB-T, late 2017 TECH-US: 1001 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released ??? TECH3-US: 1002 device IDs: 2 tuners, 1 input, ATSC/QAM, released 2011 TECH3-8US-2x4: 1003 device IDs, 8 tuners, 4 inputs, ATSC/QAM, released 2012 HDHR3-CC: 131 device IDs, 3 tuners, 1 input, 1 CC, OCUR/QAM, released 7/2011 HDHR3-6CC: 132 device IDs, 6 tuners, 2 inputs, 2CC, OCUR/QAM, released 7/2011 TECH3-6CC-3x2: 130 device IDs, 6 tuners, 2 inputs, 2CC, OCUR/QAM, released 2012 HDHR-EU: 121 device IDs, 2 tuners, 2 inputs, DVB-T/DVB-C, released 2/2009 HDHR3-DT: 111 device IDs, 2 tuners, 1 input, DVB-T, released 3/2011 HDHR3-EU: 122 device IDs, 2 tuners, 1 input, DVB-T/DVB-C, released 3/2011 TECH3-EU: 1201 device IDs: 2 tuners, 1 input, DVB-T/DVB-C, released 2012 TECH3-8EU-2x4: 1202 device IDs, 8 tuners, 4 inputs, DVB-T/DVB-C, released 2012
Updated: 3/14/2013 http://www.silicondust.com/forum2/viewtopic.php?t=12216
(Note: "Plus" model released in 2014. Also "Dual - US model updated to fourth generation with DLNA support.) (Note: HDHR3-EU apparently replaced by HDHR4-2DT. Uncertain when.)