Difference between revisions of "Silicondust HDHomeRun"
JanCeuleers (talk | contribs) (DVB-C variants require MythTV V31 or later) |
Ulmus-scott (talk | contribs) (add use in mythtv heading, add caveats) |
||
Line 1: | Line 1: | ||
− | [http://www.silicondust.com/ Silicondust USA Inc.] | + | HDHomeRun is a series of networked tuners manufactured by [http://www.silicondust.com/ Silicondust USA Inc.]. |
+ | |||
+ | == Use in MythTV == | ||
+ | |||
+ | MythTV supports these tuners using SiliconDust's LGPL V2.1 <code>libhdhomerun</code>. SiliconDust also provides the command line configuration utility <code>hdhomerun_config</code> with the library, and, separately, a GTK based <code>hdhomerun_config_gui</code> under the GPL V3. | ||
+ | |||
+ | To use all of the tuners in a device, in mythtv-setup you must create a capture card for each tuner. | ||
+ | |||
+ | DVB-C variants of the HDHomeRun devices are not well supported by MythTV versions prior to 31. That is: prior to v31 DVB-C HDHRs were seen as DVB-T devices which would work on some cable networks (by accident) but not others. | ||
+ | |||
+ | === Caveats === | ||
+ | ==== Networked tuners ==== | ||
+ | If other devices on your network use the tuners, this may cause MythTV to fail to record since it cannot retune a tuner that is being used by something else. | ||
+ | |||
+ | ==== ATSC 3.0 tuners ==== | ||
+ | |||
+ | The HDHR5-4K (also called HDHomeRun FLEX 4K [formerly Quattro]) has two tuners that support both ATSC 1.0 and 3.0 as well as two ATSC 1.0 only tuners. Currently, MythTV has no way of identifying this, so if you want to receive ATSC 3.0, only configure capture cards for two tuners. | ||
+ | |||
+ | ==== [[Multirec]] ==== | ||
+ | Recording multiple subchannels on one stream will not work in the following scenarios: | ||
+ | * Using a [[CableCARD]] to decrypt encrypted cable TV ([[Silicondust HDHomeRun Prime]]) | ||
+ | * Using the hardware transcoder of a [[Silicondust HDHomeRun Plus|Plus/Extend]] model | ||
+ | |||
+ | == Devices == | ||
+ | Detailed information is available for the more popular devices by following the links. | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 184: | Line 208: | ||
(Note: "Plus" model released in 2014. Also "Dual - US model updated to fourth generation with DLNA support.) | (Note: "Plus" model released in 2014. Also "Dual - US model updated to fourth generation with DLNA support.) | ||
(Note: HDHR3-EU apparently replaced by HDHR4-2DT. Uncertain when.) | (Note: HDHR3-EU apparently replaced by HDHR4-2DT. Uncertain when.) | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Hardware]][[Category:HDHomeRun]] | [[Category:Hardware]][[Category:HDHomeRun]] |
Revision as of 02:42, 23 September 2021
HDHomeRun is a series of networked tuners manufactured by Silicondust USA Inc..
Contents
Use in MythTV
MythTV supports these tuners using SiliconDust's LGPL V2.1 libhdhomerun
. SiliconDust also provides the command line configuration utility hdhomerun_config
with the library, and, separately, a GTK based hdhomerun_config_gui
under the GPL V3.
To use all of the tuners in a device, in mythtv-setup you must create a capture card for each tuner.
DVB-C variants of the HDHomeRun devices are not well supported by MythTV versions prior to 31. That is: prior to v31 DVB-C HDHRs were seen as DVB-T devices which would work on some cable networks (by accident) but not others.
Caveats
Networked tuners
If other devices on your network use the tuners, this may cause MythTV to fail to record since it cannot retune a tuner that is being used by something else.
ATSC 3.0 tuners
The HDHR5-4K (also called HDHomeRun FLEX 4K [formerly Quattro]) has two tuners that support both ATSC 1.0 and 3.0 as well as two ATSC 1.0 only tuners. Currently, MythTV has no way of identifying this, so if you want to receive ATSC 3.0, only configure capture cards for two tuners.
Multirec
Recording multiple subchannels on one stream will not work in the following scenarios:
- Using a CableCARD to decrypt encrypted cable TV (Silicondust HDHomeRun Prime)
- Using the hardware transcoder of a Plus/Extend model
Devices
Detailed information is available for the more popular devices by following the links.
Product Name | Model | Geographic area supported | Broadcast standards | Number of tuners | MythTV multi-rec capable |
---|---|---|---|---|---|
HDHomeRun Extend (formerly HDHomeRun Plus) | HDTC-2US | North America | ATSC and ClearQAM | 2 tuners | Multi-rec (if not transcoding) |
HDHomeRun Prime | HDHR3-CC | North America | Cable Card | 3 tuners | No multi-rec |
HDHomeRun Connect (formerly HDHomeRun Dual) | HDHR4-2US | North America | ATSC and ClearQAM | 2 tuners | Multi-rec |
HDHomeRun Connect Duo | HDHR5-2US | North America | ATSC and ClearQAM | 2 tuners | Multi-rec |
HDHomeRun Connect Quattro | HDHR5-4US | North America | ATSC and ClearQAM | 4 tuners | Multi-rec |
HDHomeRun Connect | HDHR4-2DT | Europe and Oceania | DVB-T, DVB-T2 | 2 tuners | unknown |
HDHomeRun Expand | HDHR3-4DC | European unencrypted cable | DVB-C | 4 tuners | Multi-rec |
HDHomeRun Dual EU | HDHR3-EU | Europe and Oceania | DVB-C, DVB-T | 2 tuners | unknown |
HDRack US | TECH3-6CC-3X2 | North America | Cable Card X 2 | 6 tuners | No multi-rec |
HDRack EU | TECH3-8US-2X4 | North America | ATSC and ClearQAM | 8 tuners | Multi-rec |
HDRack EU | TECH3-8EU-2X4 | Europe | DVB-T DVB-C | 8 tuners | unknown |
Outside North America
In 2017, Silicondust released model variations suitable for different parts of the world. The above table doesn't work well to summarize these new models. For the time being, add a temporary table:
Product Name | Model | No.r tuners | Geographic area supported | Broadcast standards |
---|---|---|---|---|
HDHomeRun Connect Duo | HDHR5-2DT | 2 tuners | Europe & Scandinavia | Receives DVB-T and DVB-T2 digital TV – Includes: RAI, TNT, TDT and ZFD |
HDHomeRun Connect Quatro | HDHR5-4DT | 4 tuners | Europe & Scandinavia | Receives DVB-T and DVB-T2 digital TV – Includes: RAI, TNT, TDT and ZFD |
HDHomeRun Connect Duo | HDHR5-2DT(UK) | 2 tuners | United Kingdom | Receives DVB-T and DVB-T2 digital TV – Freeview HD |
HDHomeRun Connect Quatro | HDHR5-4DT(UK) | 4 tuners | United Kingdom | Receives DVB-T and DVB-T2 digital TV – Freeview HD |
HDHomeRun Connect Duo | HDHR5-2DT(AU) | 2 tuners | Australia & New Zealand | Receives DVB-T and DVB-T2 digital TV – Freeview |
HDHomeRun Connect Quatro | HDHR5-4DT(AU) | 4 tuners | Australia & New Zealand | Receives DVB-T and DVB-T2 digital TV – Freeview |
HDHomeRun Connect Duo | HDHR5-2IS | 2 tuners | Latin America | ISDB-T (over-the-air digital TV) |
HDHomeRun Connect Quatro | HDHR5-4IS | 4 tuners | Latin America | ISDB-T (over-the-air digital TV) |
History of Hardware Releases From SiliconDust
HDHR-US (rev1): 1010-1012 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released 2007 HDHR-US (rev2): 1013+ device IDs, 2 tuners, 2 inputs, ATSC/QAM, released 2/2008 HDHR-T1-US: 102 device IDs, 1 tuner, 1 input, ATSC/QAM, released 10/2009 HDHR3-US: 103 device IDs, 2 tuners, 1 input, ATSC/QAM, released 3/2011 HDHR4-US: 104 device IDs, 2 tuners, 1 input, ATSC/QAM, released 6/2014 HDHR5-US: 105 device IDs, 2 or 4 tuners, 1 input, ATSC/QAM, released 10/2017 HDHR5-nDT: ??? device IDs, 2 or 4 tuners, various flavours of DVB-T, late 2017 HDHR5-nIS: ??? device IDs, 2 or 4 tuners, ISDB-T, late 2017 TECH-US: 1001 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released ??? TECH3-US: 1002 device IDs: 2 tuners, 1 input, ATSC/QAM, released 2011 TECH3-8US-2x4: 1003 device IDs, 8 tuners, 4 inputs, ATSC/QAM, released 2012 HDHR3-CC: 131 device IDs, 3 tuners, 1 input, 1 CC, OCUR/QAM, released 7/2011 HDHR3-6CC: 132 device IDs, 6 tuners, 2 inputs, 2CC, OCUR/QAM, released 7/2011 TECH3-6CC-3x2: 130 device IDs, 6 tuners, 2 inputs, 2CC, OCUR/QAM, released 2012 HDHR-EU: 121 device IDs, 2 tuners, 2 inputs, DVB-T/DVB-C, released 2/2009 HDHR3-DT: 111 device IDs, 2 tuners, 1 input, DVB-T, released 3/2011 HDHR3-EU: 122 device IDs, 2 tuners, 1 input, DVB-T/DVB-C, released 3/2011 TECH3-EU: 1201 device IDs: 2 tuners, 1 input, DVB-T/DVB-C, released 2012 TECH3-8EU-2x4: 1202 device IDs, 8 tuners, 4 inputs, DVB-T/DVB-C, released 2012
Updated: 3/14/2013 http://www.silicondust.com/forum2/viewtopic.php?t=12216
(Note: "Plus" model released in 2014. Also "Dual - US model updated to fourth generation with DLNA support.) (Note: HDHR3-EU apparently replaced by HDHR4-2DT. Uncertain when.)