Difference between revisions of "Silicondust HDHomeRun"
From MythTV Official Wiki
(Plus--no multi-rec if transcoding) |
(release history added) |
||
Line 55: | Line 55: | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==History of Hardware Releases From SiliconDust== | ||
+ | <nowiki> | ||
+ | HDHR-US (rev1): 1010-1012 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released 2007 | ||
+ | HDHR-US (rev2): 1013+ device IDs, 2 tuners, 2 inputs, ATSC/QAM, released 2/2008 | ||
+ | HDHR-T1-US: 102 device IDs, 1 tuner, 1 input, ATSC/QAM, released 10/2009 | ||
+ | HDHR3-US: 103 device IDs, 2 tuners, 1 input, ATSC/QAM, released 3/2011 | ||
+ | TECH-US: 1001 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released ??? | ||
+ | TECH3-US: 1002 device IDs: 2 tuners, 1 input, ATSC/QAM, released 2011 | ||
+ | TECH3-8US-2x4: 1003 device IDs, 8 tuners, 4 inputs, ATSC/QAM, released 2012 | ||
+ | |||
+ | HDHR3-CC: 131 device IDs, 3 tuners, 1 input, 1 CC, OCUR/QAM, released 7/2011 | ||
+ | HDHR3-6CC: 132 device IDs, 6 tuners, 2 inputs, 2CC, OCUR/QAM, released 7/2011 | ||
+ | TECH3-6CC-3x2: 130 device IDs, 6 tuners, 2 inputs, 2CC, OCUR/QAM, released 2012 | ||
+ | |||
+ | HDHR-EU: 121 device IDs, 2 tuners, 2 inputs, DVB-T/DVB-C, released 2/2009 | ||
+ | HDHR3-DT: 111 device IDs, 2 tuners, 1 input, DVB-T, released 3/2011 | ||
+ | HDHR3-EU: 122 device IDs, 2 tuners, 1 input, DVB-T/DVB-C, released 3/2011 | ||
+ | TECH3-EU: 1201 device IDs: 2 tuners, 1 input, DVB-T/DVB-C, released 2012 | ||
+ | TECH3-8EU-2x4: 1202 device IDs, 8 tuners, 4 inputs, DVB-T/DVB-C, released 2012</nowiki> | ||
+ | |||
+ | Updated: 3/14/2013 http://www.silicondust.com/forum2/viewtopic.php?t=12216 | ||
+ | |||
+ | (Note: "Plus" model released in 2014) | ||
[[Category:Hardware]][[Category:HDHomeRun]] | [[Category:Hardware]][[Category:HDHomeRun]] |
Revision as of 17:42, 8 August 2014
Silicondust USA Inc. manufactures and sells a variety of network-attached tuner devices. Detailed information is available for the more popular devices by following the links.
Model | Geographic area supported | Broadcast standards | Number of tuners | MythTV multi-rec capable |
---|---|---|---|---|
HDHomerun Plus | North America | ATSC and ClearQAM | 2 tuners | Mulit-rec (if not transcoding) |
HDHomerun Prime | North America | Cable Card | 3 tuners | No multi-rec |
HdHomerun Dual US | North America | ATSC and ClearQAM | 2 tuners | Multi-rec |
HDHomerun Dual EU | Europe and ?? | DVB-C | 4 tuners | donno |
HDRack US | North America | Cable Card X 2 | 6 tuners | No multi-rec |
HDRack EU | North America | ATSC and ClearQAM | 8 tuners | Multi-rec |
HDRack EU | Europe | DVB-T DVB-C | 8 tuners | donno |
History of Hardware Releases From SiliconDust
HDHR-US (rev1): 1010-1012 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released 2007 HDHR-US (rev2): 1013+ device IDs, 2 tuners, 2 inputs, ATSC/QAM, released 2/2008 HDHR-T1-US: 102 device IDs, 1 tuner, 1 input, ATSC/QAM, released 10/2009 HDHR3-US: 103 device IDs, 2 tuners, 1 input, ATSC/QAM, released 3/2011 TECH-US: 1001 device IDs, 2 tuners, 2 inputs, ATSC/QAM, released ??? TECH3-US: 1002 device IDs: 2 tuners, 1 input, ATSC/QAM, released 2011 TECH3-8US-2x4: 1003 device IDs, 8 tuners, 4 inputs, ATSC/QAM, released 2012 HDHR3-CC: 131 device IDs, 3 tuners, 1 input, 1 CC, OCUR/QAM, released 7/2011 HDHR3-6CC: 132 device IDs, 6 tuners, 2 inputs, 2CC, OCUR/QAM, released 7/2011 TECH3-6CC-3x2: 130 device IDs, 6 tuners, 2 inputs, 2CC, OCUR/QAM, released 2012 HDHR-EU: 121 device IDs, 2 tuners, 2 inputs, DVB-T/DVB-C, released 2/2009 HDHR3-DT: 111 device IDs, 2 tuners, 1 input, DVB-T, released 3/2011 HDHR3-EU: 122 device IDs, 2 tuners, 1 input, DVB-T/DVB-C, released 3/2011 TECH3-EU: 1201 device IDs: 2 tuners, 1 input, DVB-T/DVB-C, released 2012 TECH3-8EU-2x4: 1202 device IDs, 8 tuners, 4 inputs, DVB-T/DVB-C, released 2012
Updated: 3/14/2013 http://www.silicondust.com/forum2/viewtopic.php?t=12216
(Note: "Plus" model released in 2014)