Difference between revisions of "Talk:Optimizing Performance"
From MythTV Official Wiki
(Sata disk performance) |
|||
Line 1: | Line 1: | ||
NFS over TCP? Does anyone have a reference for NFS performance being better when using TCP? The only case I know of this being potentially the case is with high latency links. For LAN connections, as far as I know, UDP is faster. | NFS over TCP? Does anyone have a reference for NFS performance being better when using TCP? The only case I know of this being potentially the case is with high latency links. For LAN connections, as far as I know, UDP is faster. | ||
+ | |||
+ | == Sata disk performance == | ||
+ | |||
+ | For SATA disks it could be usefull to tune your disk a bit for large reads. If your disk is mounted as sda (as you can see if you enter 'mount' in a terminal you can change it as: | ||
+ | |||
+ | echo "1024" > /sys/block/sda/queue/max_sectors_kb | ||
+ | echo "512" > /sys/block/sda/queue/read_ahead_kb |
Revision as of 22:36, 20 June 2007
NFS over TCP? Does anyone have a reference for NFS performance being better when using TCP? The only case I know of this being potentially the case is with high latency links. For LAN connections, as far as I know, UDP is faster.
Sata disk performance
For SATA disks it could be usefull to tune your disk a bit for large reads. If your disk is mounted as sda (as you can see if you enter 'mount' in a terminal you can change it as:
echo "1024" > /sys/block/sda/queue/max_sectors_kb echo "512" > /sys/block/sda/queue/read_ahead_kb