Difference between revisions of "Digital Tuner Cards"
m (→DVB) |
|||
Line 330: | Line 330: | ||
| || PCI | | || PCI | ||
| || {{NO}} || {{NO}} || {{NO}} || {{YES}} || {{NO}} || {{YES}} || 1 | | || {{NO}} || {{NO}} || {{NO}} || {{YES}} || {{NO}} || {{YES}} || 1 | ||
+ | |- | ||
+ | | Mystique || [http://linuxtv.org/wiki/index.php/Mystique_SaTiX-S2_Dual SaTiX-S2 Dual] | ||
+ | | || PCIe | ||
+ | | || {{NO}} || {{NO}} || {{NO}} || {{YES}} || {{YES}} || {{NO}} || 2 | ||
|- | |- | ||
| Nebula Electronics || [http://www.linuxtv.org/wiki/index.php/Nebula_DigiTV_PCI DigiTV] | | Nebula Electronics || [http://www.linuxtv.org/wiki/index.php/Nebula_DigiTV_PCI DigiTV] | ||
Line 335: | Line 339: | ||
| {{YES}} || {{YES}} || {{NO}} || {{NO}} || {{NO}} || {{NO}} || {{NO}} || 1 | | {{YES}} || {{YES}} || {{NO}} || {{NO}} || {{NO}} || {{NO}} || {{NO}} || 1 | ||
|- | |- | ||
− | | NetUP || [http:// | + | | NetUP || [http://linuxtv.org/wiki/index.php/NetUP_Dual_DVB_S2_CI Dual DVB-S2 CI] |
| cx23885 || PCIe | | cx23885 || PCIe | ||
− | | || {{NO}} || {{NO}} || {{NO}} || {{ | + | | || {{NO}} || {{NO}} || {{NO}} || {{YES}} || {{YES}} || {{YES}} || 2 |
|- | |- | ||
| Pinnacle || [http://www.linuxtv.org/wiki/index.php/Pinnacle_PCTV_%28310i%29 PCTV 310i] | | Pinnacle || [http://www.linuxtv.org/wiki/index.php/Pinnacle_PCTV_%28310i%29 PCTV 310i] |
Revision as of 17:36, 23 January 2011
Note: MythTV supports capture APIs, not capture devices, if your device has a linux driver supporting one of these APIs then it should work in MythTV.
Warning: This is an incomplete list of available devices not supported devices. For a full list of supported devices, see the LinuxTV wiki for the relevant API.
These cards are used to record off the new digital television broadcast systems. The video is compressed by the broadcaster, and the card outputs audio and video multiplexed in an MPEG2 transport stream.
ATSC
This standard is primarily used in North America, and consists of MPEG2 video with AC3 audio. For the official list of supported devices, please see the LinuxTV wiki.
Manufacturer | Card | chipset | Interface | IR | ATSC | QAM | CC | Inputs |
---|---|---|---|---|---|---|---|---|
ATI | HDTV Wonder | cx2388x | PCI | Yes | Yes | No | 1 | |
AVerMedia | AVerTVHD MCE A180 | saa7135 | PCI | Yes | Yes | No | 1 | |
AVerMedia | Hybrid Volar Max | USB 2.0 | No | Yes | Yes | No | 1 | |
DViCO | FusionHDTV5 Lite | cx878 | PCI | Yes | Yes | No | 1 | |
DViCO | FusionHDTV5 Express | cx23883 | PCIe | Yes | Yes | Yes | No | 1 |
DViCO | FusionHDTV5 Gold | cx23885 | PCI | Yes | Yes | Yes | No | 1 |
DViCO | FusionHDTV5 RT Gold | cx23883 | PCI | Yes | Yes | Yes | No | 1 |
DViCO | FusionHDTV7 Dual Express | cx23885 | PCIe | Yes | Yes | Yes | No | 2 |
Hauppauge | WinTV-HVR-850 | au8522 | USB 2.0 | Yes | Yes | No | 1 | |
Hauppauge | WinTV-HVR-950 | em28xx | USB 2.0 | No | Yes | No | No | 1 |
Hauppauge | WinTV-HVR-950Q | au8522 | USB 2.0 | Yes | Yes | No | 1 | |
Hauppauge | WinTV-HVR-1250 | cx23887 | PCIe | No | Yes | Yes | No | 1 |
Hauppauge | WinTV-HVR-1600 | cx23418 | PCI | Yes | Yes | Yes | No | 1 |
Hauppauge | WinTV-HVR-2250 | saa7164 | PCIe | Yes | Yes | No | 2 | |
Kworld | ATSC-110 | saa7134 | PCI | Yes | Yes | No | 1 | |
Kworld | ATSC-115 | saa7134 | PCI | Yes | Yes | No | 1 | |
Kworld | ATSC-120 | cx2388x | PCI | Yes | No | No | 1 | |
pcHDTV | HD-2000 | cx878 | PCI | Yes | No | No | 1 | |
pcHDTV | HD-3000 | cx2388x | PCI | Yes | Yes | No | 1 | |
pcHDTV | HD-5500 | cx2388x | PCI | Yes | Yes | No | 1 | |
Pinnacle | PCTV HD 800i | cx23883 | PCI | Yes | Yes | Yes | No | 1 |
Pinnacle | PCTV HD Stick 800e | em23xx | USB 2.0 | Yes | Yes | Yes | No | 1 |
TechniSat | Air2PC | PCI | Yes | No | No | 1 | ||
TechniSat | AirStar HD5000 | PCI | Yes | Yes | No | 1 | ||
Silicon Dust | HDHomeRun | ethernet | Yes | Yes | Yes | No | 2 | |
Silicon Dust | HDHomeRun Prime | ethernet | Yes | Yes | Yes | Yes | 3 |
DVB
This standard is used throughout Europe, Asia, and Australia. Video can be MPEG2 or H.264, and audio AC3 or AAC. For the official list of supported devices, please see the DVB-T, DVB-C, DVB-S, and DVB-S2 pages on the LinuxTV wiki.
Manufacturer | Card | chipset | Interface | IR | DVB-T | DVB-T2 | DVB-C | DVB-S | DVB-S2 | CI | Inputs |
---|---|---|---|---|---|---|---|---|---|---|---|
ASUS | My Cinema U3000 Mini | USB 2.0 | Yes | No | No | No | No | No | 1 | ||
ASUS | My Cinema U3100 Mini | USB 2.0 | No | Yes | No | No | No | No | No | 1 | |
August | DVB-T201 | af9015 | USB 2.0 | No | Yes | No | No | No | No | No | 1 |
AVerMedia | AVerTV DVB-T 761 | cx878 | PCI | Yes | No | No | No | No | No | 1 | |
AVerMedia | AVerTV DVB-T 771 | cx878 | PCI | Yes | No | No | No | No | No | 1 | |
AVerMedia | AVerTV DVB-T 777 | saa7135 | PCI | Yes | No | No | No | No | No | 1 | |
AVerMedia | AVerTV DVB-T Super 007 | saa7134 | PCI | Yes | No | No | No | No | No | 1 | |
AVerMedia | [[AverTV DVB-T Volar|DVB-T Volar] | USB 2.0 | Yes | No | No | No | No | No | 1 | ||
AVerMedia | DVB-T Volar X | USB 2.0 | Yes | No | No | No | No | No | 1 | ||
Compro | VideoMate T300 | saa7134 | PCI | Yes | Yes | No | No | No | No | No | 1 |
DigitalNow | Tiny Twin Dual Tuner | af9015 | USB 2.0 | Yes | Yes | No | No | No | No | No | 2 |
DViCO | FusionHDTV DVB-T | cx23881 | PCI | Yes | No | No | No | No | No | 1 | |
DViCO | FusionHDTV DVB-T Dual Digital | PCI | Yes | Yes | No | No | No | No | No | 2 | |
DViCO | FusionHDTV DVB-T Dual Digital 4 | PCI | Yes | Yes | No | No | No | No | No | 2 | |
DViCO | FusionHDTV DVB-T Dual Express | cx23885 | PCIe | Yes | No | No | No | No | No | 2 | |
DViCO | FusionHDTV DVB-T Lite | dvb-bt8xx | PCI | Yes | No | No | No | No | No | 1 | |
DViCO | FusionHDTV DVB-T Plus | cx2388x | PCI | Yes | No | No | No | No | No | 1 | |
Hauppauge | DEC2000-T USB | USB 1.1 | Yes | No | No | No | No | No | 1 | ||
Hauppauge | WinTV-HVR-1100 | PCI | Yes | No | No | No | No | No | 1 | ||
Hauppauge | WinTV-HVR-1110 | saa7131 | PCI | Yes | No | No | No | No | No | 1 | |
Hauppauge | WinTV-HVR-1120 | saa7131 | PCI | Yes | No | No | No | No | No | 1 | |
Hauppauge | WinTV-HVR-1200 | cx23885 | PCIe | Yes | No | No | No | No | No | 1 | |
Hauppauge | WinTV-HVR-1300 | cx2388x | PCI | Yes | No | No | No | No | No | 1 | |
Hauppauge | WinTV-HVR-1700 | cx2388x | PCIe | Yes | No | No | No | No | No | 1 | |
Hauppauge | WinTV-HVR-1900 | cx25840 | USB 2.0 | Yes | No | No | No | No | No | 1 | |
Hauppauge | WinTV-HVR-2200 | saa7164 | PCIe | Yes | No | No | No | No | No | 2 | |
Hauppauge | WinTV-HVR-3000 | cx23882 | PCI | Yes | Yes | No | No | Yes | No | No | 1 |
Hauppauge | WinTV-HVR-4000 | cx23882 | PCI | Yes | No | No | Yes | Yes | No | 1 | |
Hauppauge | WinTV-NOVA-S Plus | cx2388x | PCI | Yes | No | No | No | Yes | No | No | 1 |
Hauppauge | WinTV-NOVA-HD-S2 | cx2388x | PCI | Yes | No | No | No | Yes | Yes | No | 1 |
Hauppauge | WinTV-Nexus-S | saa7146 | PCI | No | No | No | Yes | No | No | 1 | |
Hauppauge | WinTV-NOVA-T | saa7146 | PCI | Yes | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-NOVA-T-500 | saa7146 | PCI | Yes | Yes | No | No | No | No | No | 2 |
Hauppauge | WinTV-NOVA-T-USB2 | db300p | USB 2.0 | Yes | Yes | No | No | No | No | No | 1 |
Hauppauge | WinTV-NOVA-T Stick | db7700 | USB 2.0 | Yes | Yes | No | No | No | No | No | 1 |
KNC1 | TV-Station DVB-S | PCI | No | No | No | Yes | No | Yes | 1 | ||
KWorld | DVB-T 220 | saa7131 | PCI | Yes | No | No | No | No | No | 1 | |
KWorld | DVB-T PC160-2T | PCI | Yes | No | No | No | No | No | 2 | ||
KWorld | DVB-T 100 | cx23883 | PCI | Yes | Yes | No | No | No | No | No | 1 |
KWorld | V-Stream Xpert DVB-T | cx23883 | PCI | Yes | No | No | No | No | No | 1 | |
KWorld | USB Dual DVB-T Stick | USB | Yes | No | No | No | No | No | 2 | ||
Leadtek | WinFast DTV-1000T | cx2388x | PCI | Yes | Yes | No | No | No | No | No | 1 |
Leadtek | WinFast DTV-2000H | cx2388x | PCI | Yes | Yes | No | No | No | No | No | 1 |
Leadtek | WinFast DTV Dongle | af9015 | PCI | Yes | Yes | No | No | No | No | No | 1 |
Leadtek | WinFast DTV-2000DS | af9015 & af9013 | PCI | Yes | Yes | No | No | No | No | No | 2 |
LifeView | FlyDVB-T Hybrid | saa7133 | PCI | No | Yes | No | No | No | No | No | 1 |
LifeView | FlyDVB Trio | saa7134 | PCI | No | Yes | No | No | Yes | No | No | 1 |
Mystique | SaTiX-SE DVB-S | PCI | No | No | No | Yes | No | Yes | 1 | ||
Mystique | SaTiX-S2 Dual | PCIe | No | No | No | Yes | Yes | No | 2 | ||
Nebula Electronics | DigiTV | cx878a | PCI | Yes | Yes | No | No | No | No | No | 1 |
NetUP | Dual DVB-S2 CI | cx23885 | PCIe | No | No | No | Yes | Yes | Yes | 2 | |
Pinnacle | PCTV 310i | saa713x | PCI | Yes | Yes | No | No | No | No | No | 1 |
Silicon Dust | HDHomeRun DVB-T | ethernet | Yes | Yes | No | No | No | No | No | 2 | |
Sundtek | MediaTV | USB 2.0 | Yes | Yes | No | Yes | No | No | No | 1 | |
TechniSat | AirStar 2 | b2c2 | PCI | Yes | Yes | No | No | No | No | No | 1 |
TechniSat | CableStar 2 | PCI | No | No | Yes | No | No | No | 1 | ||
TechniSat | SkyStar 2 | b2c2 | PCI | Yes | No | No | No | Yes | No | No | 1 |
TechnoTrend | DVB-T 1300 | cx88 | PCI | Yes | Yes | No | No | No | No | No | 1 |
TechnoTrend | DVB-T 1500 | saa7146 | PCI | Yes | Yes | No | No | No | No | Yes | 1 |
TechnoTrend | S2-3200 | saa7146 | PCI | No | No | No | No | No | Yes | Yes | 1 |
Terratec | Cinergy 1400 DVB-T | cx88 | PCI | Yes | Yes | No | No | No | No | No | 1 |
Terratec | Cinergy Hybrid XS | em28xx | USB 2.0 | No | Yes | No | No | No | No | No | 1 |
Turbosight | TBS6980 | cx23885 | PCIe | No | No | No | No | No | Yes | No | 2 |
TwinHan | DTV Ter Mini | PCI | No | Yes | No | No | No | No | No | 1 | |
TwinHan | DTV USB Ter | USB | Yes | Yes | No | No | No | No | No | 1 | |
TwinHan | VP-1025 | bt8xx | PCI | Yes | No | No | No | Yes | No | No | 1 |
ISDB
This standard is primarily used in Japan and South America.
Manufacturer | Card | chipset | Interface | IR | ISDB-T | ISDB-C | ISDB-S | Inputs |
---|