KV-32FD1E

From MythTV Official Wiki
Revision as of 08:07, 28 August 2007 by Rigolo (talk | contribs)

Jump to: navigation, search

EDID information from the VGA connection of this TV


Script.png EDID (from Xlog

...


...


--- EDID for Sony GE.1 (CRT-0) ---
EDID Version  : 1.0
Manufacturer  : SNY
Monitor Name  : Sony GE.1
Product ID  : 244
32-bit Serial Number  : 1
Serial Number String  :
Manufacture Date  : 2088, week 20
DPMS Capabilities  :
Prefer first detailed timing : No
Supports GTF  : No
Maximum Image Size  : 660mm x 370mm
Valid HSync Range  : 30 kHz - 38 kHz
Valid VRefresh Range  : 56 Hz - 72 Hz
EDID maximum pixel clock  : 50.0 MHz
Established Timings:
800 x 600 @ 56 Hz
Standard Timings:
640 x 480 @ 60 Hz
640 x 480 @ 70 Hz
640 x 480 @ 66 Hz
640 x 480 @ 75 Hz
800 x 600 @ 60 Hz
800 x 600 @ 75 Hz
800 x 600 @ 72 Hz
Detailed Timings:
640 x 480 @ 63 Hz
Pixel Clock  : 25.17 MHz
HRes, HSyncStart : 640, 648
HSyncEnd, HTotal : 744, 784
VRes, VSyncStart : 480, 482
VSyncEnd, VTotal : 484, 509
H/V Polarity  : -/-
Raw EDID bytes:
00 ff ff ff ff ff ff 00 4d d9 f4 00 01 00 00 00
14 62 01 00 28 42 25 7a 08 0d c9 a0 57 47 98 27
12 48 4c 37 c0 00 31 40 31 4a 31 46 31 4f 45 40
45 4f 45 4c 45 40 d5 09 80 90 20 e0 1d 10 08 60
22 00 44 40 21 00 00 18 00 00 00 ff 00 20 20 20
20 20 20 20 20 20 20 20 20 20 00 00 00 fd 00 38
48 1e 26 00 0a 20 20 20 20 20 20 20 00 00 00 fc
00 47 45 2e 31 0a 20 20 20 20 20 20 20 20 00 bb
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--- End of EDID for Sony GE.1 (CRT-0) ---