Pottstown, PA - Comcast Digital

From MythTV Official Wiki
Revision as of 02:19, 20 April 2010 by Vincentvega (talk | contribs) (Created page with 'working as of 19-apr-2010<br> channum name callsign frequency serviceid atsc_major_chan atsc_minor_chan<br> 2 WTVE WTVE 627000000 2 …')

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

working as of 19-apr-2010
channum name callsign frequency serviceid atsc_major_chan atsc_minor_chan
2 WTVE WTVE 627000000 2 0 0
3 KYW-3 (CBS) KYW 633000000 1 3 5
6 WPVI WPVI 183000000 1 0 0
7 WPHL-17 WPHL 633000000 5 17 5
8 The Comcast Network CNPH 453000000 1 0 0
9 WTXF-29 (FOX) WTXF 633000000 6 29 5
10 WCAU-DT (NBC) HD WCAU 633000000 3 10 5
12 WHYY WHYY 633000000 4 12 7
13 CW57 WPSG 633000000 8 57 5
14 WLVT Leheigh Valley WLVT 627000000 11 0 0
15 WFMZ WFMZ 525000000 2 0 0
17 WPPX WPPX 633000000 9 61 5
18 WGTW-48 WGTW 633000000 7 48 1
19 WBPH-60 WBPH 627000000 8 60 1
20 MiND WYBE 627000000 12 0 0
21 WMCNDT WMCNDT 627000000 6 44 1
22 Government Access GOAC022 627000000 1 0 0
23 WNJT (PBS) WNJT 627000000 3 0 0
24 WWSI (spanish) WWSI 627000000 10 62 1
28 Educational Access EDAC028 627000000 5 0 0
78 Discovery Health DHC 705000000 5 0 0
98 Local Origination LOOR098 627000000 7 0 0
103 Bloomberg BLOOM 693000000 8 0 0
105 CSPAN3 CSPAN3 681000000 11 0 0
128 PBS Kids Sprout SPROUT 681000000 12 0 0
140 MTV2 MTV2 651000000 4 0 0
162 G4 G4 705000000 10 0 0
186 Pennsylvania Cable Network PCN 705000000 2 0 0
201 The Comcast Network HD TCNHD 633000000 12 8 1
231 WPVI-6 WPVIDT 633000000 2 6 5
232 WCAUDT (NBC) HD WCAUDT 183000000 2 0 0
233 KYWDT (CBS) HD KYWDT 741000000 1 3 1
234 WTXF-DT (FOX) HD WTXFDT 687000000 1 29 1
235 myPHL17 HD WPHLDT 663000000 1 17 1
240 WHYYDT WHYYDT 675000000 1 12 1
244 WLVT-DT WLVTDT 219000000 1 0 0
246 abc6 weather now WPVIDT3 183000000 4 0 0
248 WCAUDT2 WCAUDT2 183000000 5 0 0
249 US WCAUDT3 183000000 6 0 0
249 WCAUDT3 WCAUDT3 183000000 6 0 0
250 This WPHLDT2 663000000 10 17 2
251 WFPACA (spanish) WFPACA 555000000 9 0 0
251 WFPACA (spanish) WFPACA 555000000 9 0 0
257 Y-Arts WHYYDT2 675000000 9 12 2
261 WNJNDT WNJNDT 453000000 3 0 0
264 MiND (spanish) WYBEDT3 219000000 6 0 0
264 MiND WYBEDT3 219000000 6 0 0
265 WYBEDT2 WYBEDT2 219000000 5 0 0
265 globalMiND WYBEDT2 219000000 5 0 0
266 WLVT-DT4 (PBS) WLVTDT4 219000000 2 0 0
266 WLVTDT4 (PBS) WLVTDT4 219000000 2 0 0
267 WLVT-DT3 (spanish) WLVTDT3 219000000 3 0 0
271 WFMZ-69 WFMZDT 633000000 11 69 5
272 WPPXDT WPPXDT 525000000 1 0 0
282 Jewelry TV JWLTV 687000000 8 0 0
283 SHOPNBC SHOPNBC 687000000 5 0 0
287 Daystar DYSTR 555000000 7 0 0 291 Eternal World Television Network EWTN 705000000 7 0 0
790 WPVI-DT2 WPVIDT2 183000000 3 0 0
792 WFMZDT (HD) WFMZDT 525000000 2 0 0
793 WLVTDT (PBS) WLVTDT 219000000 1 0 0
795 WUVP-10 (Spanish) ****** WUVPDT 633000000 10 65 1
800 WNJNDT (PBS) HD WNJNDT 453000000 3 0 0
804 Home Shopping Network HD HSNHD 483000000 97 0 0
806 WPVIDT (ABC) HD WPVIDT 183000000 1 0 0
808 QVC HD QVCHD 381000000 42 0 0
810 WCAUDT (NBC) HD WCAUDT 183000000 2 0 0
811 CW57 (HD) WPSGDT 651000000 1 57 1
969 Educational Access EDAC969 627000000 4 0 0
7710 need to fix (spanish) DONOTKNOW 219000000 3 0 0
7711 HD VERSION OF CHANNEL 20? DONOTKNOW 219000000 4 0 0
7712 on demand???? DONOTKNOW 555000000 12 0 0
7717 need to fix (spanish) DONOTKNOW 471000000 1 0 0
7753 SPANISH DONOTKNOW 471000000 1 0 0
7773 need to fix LWHD??? DONOTKNOW 183000000 3 0 0
7774 need to fix weather 6abc weather now DONOTKNOW 183000000 4 0 0
9991 on demand - do not use DONOTUSE 693000000 4 0 0
9992 on demand - do not use DONOTUSE 693000000 2 0 0
9993 on demand - do not use DONOTUSE 663000000 9 0 0
9994 on demand -- do not use DONOTUSE 693000000 7 0 0
9995 on demand -- do not use DONOTUSE 693000000 2 0 0
9996 on demand - do not use - dup of 9991 DONOTUSE 693000000 4 0 0
9997 on demand - no not use DONOTUSE 693000000 7 0 0
77123 WHYYH WHYYH 675000000 10 12 3
88103 dupe of 103 BLOOM 693000000 8 0 0
88105 dupe of 105 CSPAN3 681000000 11 0 0
88128 dupe of jewlery tv 282 JWLTV 687000000 8 0 0
88128 SPROUT (DUPLICATE OF 128) SPROUT 681000000 12 0 0
88140 dupe of 140 mtv2 MTV2 651000000 4 0 0
88162 DUPE OF 162 G4 705000000 10 0 0
88186 DUPE OF 186 PCN 705000000 2 0 0
88283 SHOPNBC SHOPNBC 687000000 5 0 0
88287 dupe of 88287 DYSTR 555000000 7 0 0
88291 ewtn duplicate of 291 EWTN 705000000 7 0 0
88804 DUPE OF 804 HSNHD 483000000 97 0 0
88808 QVC HD DUPE OF CHANNEL 808 QVCHD 381000000 42 0 0
88808 DUPE OF 8 CNPH 453000000 1 0 0
88812 dupe of 12 whyy WHYY 555000000 12 0 0
88817 dupe of 17 wppx 525000000 1 0 0
88820 dupe of 20 WYBE 219000000 4 0 0