Difference between revisions of "User:Kkuphal"
From MythTV Official Wiki
m (Updated videocard in main frontend) |
|||
Line 14: | Line 14: | ||
: 512MB RAM | : 512MB RAM | ||
: [http://www.coolermaster.com/index.php?LT=english&Language_s=2&url_place=product&p_serial=STB-3T4-E1 CoolerMaster Stacker 4 drive, 3 bay unit] | : [http://www.coolermaster.com/index.php?LT=english&Language_s=2&url_place=product&p_serial=STB-3T4-E1 CoolerMaster Stacker 4 drive, 3 bay unit] | ||
− | : | + | : One 300GB drive and two 160GB drives for recordings, one 80GB drive for music |
: [[Hauppauge PVR-500]] dual tuner | : [[Hauppauge PVR-500]] dual tuner | ||
: [[Hauppauge PVR-150]] tuner | : [[Hauppauge PVR-150]] tuner | ||
Line 22: | Line 22: | ||
: [http://www.chaintechusa.com/tw/eng/product_spec.asp?MPSNo=13&PISNo=315 Chaintech MPM800-3 Motherboard] | : [http://www.chaintechusa.com/tw/eng/product_spec.asp?MPSNo=13&PISNo=315 Chaintech MPM800-3 Motherboard] | ||
− | : Celeron 2. | + | : Celeron 2.9Ghz Processor |
: 192MB RAM | : 192MB RAM | ||
: Fedore Core 4 | : Fedore Core 4 | ||
Line 32: | Line 32: | ||
| | | | ||
: [http://www.soyousa.com/products/proddesc.php?id=294 Soyo SY-P4RS350 Motherboard] | : [http://www.soyousa.com/products/proddesc.php?id=294 Soyo SY-P4RS350 Motherboard] | ||
− | : [http://www. | + | : [http://www.newegg.com/Product/Product.asp?Item=N82E16811127048 Evercase slim case] (black) |
− | : | + | : P4 3.2Ghz Processor |
: 450MB RAM | : 450MB RAM | ||
− | : | + | : eVGA AGP FX5200 Fanless Nvidia graphics card |
− | : [http://www.newegg.com/ | + | : [http://www.newegg.com/product/Product.asp?Item=N82E16829117108 Aopen 7.1 low profile sound card] (highly recommended) |
: [http://www.cwol.com/keyboards/sk7551.htm Lite-on SK7551 Wireless IR keyboard] [http://store.yahoo.com/pctekonline/skcomwirkeyw.html] | : [http://www.cwol.com/keyboards/sk7551.htm Lite-on SK7551 Wireless IR keyboard] [http://store.yahoo.com/pctekonline/skcomwirkeyw.html] | ||
: [http://www.ofausa.com/remote.php?type=URC%208910 URC-8910] IR Remote with [[Programming Remotes as Keyboards|JP1 programmed]] to emulate the keyboard | : [http://www.ofausa.com/remote.php?type=URC%208910 URC-8910] IR Remote with [[Programming Remotes as Keyboards|JP1 programmed]] to emulate the keyboard | ||
: [http://www.amazon.com/gp/product/B0002XJBGE/102-7328970-7377760?%5Fencoding=UTF8&v=glance&n=172282 Logitech Cordless Rumblepad 2] for use with [[MythGame]] | : [http://www.amazon.com/gp/product/B0002XJBGE/102-7328970-7377760?%5Fencoding=UTF8&v=glance&n=172282 Logitech Cordless Rumblepad 2] for use with [[MythGame]] | ||
: Fedora Core 4 | : Fedora Core 4 | ||
− | |valign=top|http:// | + | |valign=top|http://images10.newegg.com/NeweggImage/ProductImageCompressAll125/11-127-048-01.jpg |
|} | |} | ||
− | |||
[[Category:MythPeople]] | [[Category:MythPeople]] |
Revision as of 05:30, 21 April 2006
Introduction
I'm one of the contributors to MythTV. While not a heavy developer, I am currently responsible for the MythFlix code as a maintainer, not author. I have contributed various small enhancements to the code over time and have been trying to also help here with the Wiki.
My setup
I currently have a multi-system setup consisting of a master backend running Redhat 9 (I know, I know) with a PVR-500 and all my storage. I have a slave backend with a PVR-150 and a remote frontend in my living room. I run SVN in production most of the time and find it very stable with a high WAF.
Master Backend
- ASRock K7VT2 Motherboard
- Athlon 2000 Processor
- 512MB RAM
- CoolerMaster Stacker 4 drive, 3 bay unit
- One 300GB drive and two 160GB drives for recordings, one 80GB drive for music
- Hauppauge PVR-500 dual tuner
- Hauppauge PVR-150 tuner
- Redhat 9
Slave Backend
- Chaintech MPM800-3 Motherboard
- Celeron 2.9Ghz Processor
- 192MB RAM
- Fedore Core 4
- AVerTV HD A180 HDTV tuner tuning QAM channels from my Comcast provider
Main Frontend
|
http://images10.newegg.com/NeweggImage/ProductImageCompressAll125/11-127-048-01.jpg |