Difference between revisions of "User:Mrand/svn"

From MythTV Official Wiki
Jump to: navigation, search
(Interesting stats: Resolution rate appears to equal submission rate... open tickets holding constant)
m (Interesting stats: Update)
Line 173: Line 173:
 
| 734
 
| 734
 
| 114
 
| 114
 +
|
 +
|-
 +
| 2009-09-12
 +
| 744
 +
| 112
 
|
 
|
 
|}
 
|}
Line 249: Line 254:
 
|
 
|
 
|-
 
|-
| 2009-09-07
+
| 2009-09-12
 
| 1
 
| 1
| 30
+
| 33
 
|
 
|
 
|}
 
|}
Line 416: Line 421:
 
| 2717
 
| 2717
 
| 293
 
| 293
 +
|
 +
|-
 +
| 2009-09-12
 +
| 2744
 +
| 280
 
|
 
|
 
|}
 
|}

Revision as of 12:29, 12 September 2009

Interesting patches

  • 4621: dropped frames in MPEG4 AVC (H.264)
  • [1]: Creation of Automatic scheduling prioritization.
  • [2]: Adding feature to database

Interesting stats

These are snapshots in time. In reality, the numbers varies up and down considerably between each snapshot in time (i.e., 58 went down to 48, then back up to 57).

Milestone: 0.22
Date Closed tickets Active tickets Comments
2008-02-21 8 77
2008-02-25 8 82
2008-02-27 8 84
2008-03-03 10 111
2008-03-04 20 111
2008-03-05 20 117
2008-03-06 20 122
2008-03-07 21 123
2008-03-08 27 124
2008-03-11 32 136 (0.21.0 release)
2008-05-27 91 136
2009
2009-04-24 422 129
2009-05-04 430 149
2009-05-17 453 151
2009-07-07 497 168
2009-07-19 526 173
2009-07-28 540 175
2009-08-10 556 179
2009-08-21 603 171 Target dates set:
Feature freeze is Sept 7 (2.5 weeks)
0.22 announced as "before October"
2009-08-23 634 149
2009-08-23 639 157 Marking unclassified tickets with 0.22 milestone
2009-08-24 647 150
2009-08-25 653 145
2009-08-26 667 128
2009-08-27 682 117
2009-08-28 688 115
2009-08-31 700 118
2009-09-01 702 116
2009-09-02 707 115
2009-09-06 716 117
2009-09-08 734 114
2009-09-12 744 112
Milestone: 0.23
Date Closed tickets Active tickets Comments
2008-04-24 0 5
2008-05-04 0 6
2008-05-17 0 5
2009-07-07 0 6
2008-05-17 2 7
2008-07-28 1 7
2009-08-10 1 7
2009-08-21 0 10 0.22 target dates announced
2009-08-22 0 20
2009-08-24 0 22
2009-08-25 0 23
2009-08-26 0 28
2009-09-06 1 28
2009-09-12 1 33
Milestone: unknown
Date Closed tickets Active tickets Comments
2008-02-21 1489 219
2008-02-25 1494 236
2008-02-27 1500 239
2008-03-03 1500 250
2008-03-04 1504 252
2008-03-05 1503 259
2008-03-06 1507 260
2008-03-07 1509 263
2008-03-08 1516 260
2008-03-09 1528 269
2008-05-27 1712 424
2008-05-27 2427 378
2008-05-27 2443 371
2008-05-27 2468 357
2009-07-07 2529 372
2009-07-07 2557 362
2009-07-28 2576 356
2009-08-10 2611 354
2009-08-21 2658 318
2009-08-22 2681 289
2009-08-23 2684 275
2009-08-24 2687 277
2009-08-25 2686 279
2009-08-26 2692 285
2009-08-27 2697 283
2009-08-28 2698 281
2009-08-31 2700 289
2009-09-01 2705 288
2009-09-02 2707 289
2009-09-06 2713 293
2009-09-06 2717 293
2009-09-12 2744 280
Milestone: 0.21
Date Closed tickets Active tickets Comments
2008-02-12 58 0.21 branch created in [15931]
2008-02-21 843 57
2008-02-25 857 63
2008-02-27 870 60
2008-03-02 880 64
2008-03-03 880 58
2008-03-04 889 45
2008-03-05 898 33
2008-03-06 900 31
2008-03-07 901 29
2008-03-08 914 15 (0.21.0 release) [16468]
2008-03-11 917 16
2008-05-27 37 37 (0.21.1 branch)
2009-04-24 120 26
2009-05-04 121 26
2009-05-17 129 21
2009-07-07 139 15
2009-07-19 143 0 (0.21.1 branch closed)