Difference between revisions of "User:Pgbennett"
From MythTV Official Wiki
Line 1: | Line 1: | ||
Peter Bennett | Peter Bennett | ||
− | + | {| class="wikitable" | |
+ | |+ Recording Statistics | ||
+ | |- | ||
+ | | Number of shows: | ||
+ | | 363 | ||
+ | |- | ||
+ | | Number of episodes: | ||
+ | | 4857 | ||
+ | |- | ||
+ | | First recording: | ||
+ | | Monday July 4th, 2011 | ||
+ | |- | ||
+ | | Last recording: | ||
+ | | Friday June 26th, 2015 | ||
+ | |- | ||
+ | | Total Running Time: | ||
+ | | 3 years 11 months 22 days 22 hrs 15 mins | ||
+ | |- | ||
+ | | Total Recorded: | ||
+ | | 6 months 11 days 15 hrs 3 mins | ||
+ | |- | ||
+ | | Percent of time spent recording: | ||
+ | | 13% | ||
+ | |} |
Revision as of 16:12, 27 June 2015
Peter Bennett
Number of shows: | 363 |
Number of episodes: | 4857 |
First recording: | Monday July 4th, 2011 |
Last recording: | Friday June 26th, 2015 |
Total Running Time: | 3 years 11 months 22 days 22 hrs 15 mins |
Total Recorded: | 6 months 11 days 15 hrs 3 mins |
Percent of time spent recording: | 13% |