Difference between revisions of "Modeline Database"
m (→Standard Modelines) |
m |
||
Line 1,269: | Line 1,269: | ||
|- | |- | ||
| colspan=4 | <nowiki>Modeline "2048x1152" 156.75 2048 2096 2128 2208 1152 1155 1160 1185 -HSync +VSync</nowiki> | | colspan=4 | <nowiki>Modeline "2048x1152" 156.75 2048 2096 2128 2208 1152 1155 1160 1185 -HSync +VSync</nowiki> | ||
+ | |---------------------------------------------------------------------- | ||
+ | | rowspan=6 | <h3>Sanyo</h3> | ||
+ | | rowspan=2 | DP42647 | ||
+ | | 1280 || 1024 || || | ||
|- | |- | ||
+ | | colspan=4 | <nowiki>ModeLine "1280x720" 74.48 1280 1468 1604 1664 720 721 724 746 +hsync +vsync</nowiki> | ||
+ | |--------------------------------- | ||
+ | | rowspan=4 | PLV Z4/Z5 | ||
+ | | 1280 || 720 || 60Hz || | ||
+ | |- | ||
+ | | colspan=4 | <nowiki>Modeline "1280x720@60Hz" 73.78 1280 1312 1592 1624 720 735 742 757</nowiki> | ||
+ | |- | ||
+ | | 1280 || 720 || 50Hz || | ||
+ | |- | ||
+ | | colspan=4 | <nowiki>Modeline "1280x720@50Hz" 59.42 1280 1312 1536 1568 720 735 741 757</nowiki> | ||
+ | |---------------------------------------------------------------------- | ||
+ | | rowspan=2 | Sceptre | ||
+ | | rowspan=2 | X37SV-Naga | ||
+ | | 1920 || 1080 || 60Hz || | ||
+ | |- | ||
+ | | colspan=4 | <nowiki>ModeLine "1920x1080p" 148.500 1920 2024 2072 2200 1080 1084 1094 1124 -hsync -vsync</nowiki> | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Sharp === | === Sharp === |
Revision as of 00:09, 5 February 2011
Database of standard modelines as well as user created modelines for specific Televisions.
Note: Most of the time the driver will pick the optimum values for your TV or monitor automatically, especially when using a digital connection (DVI or HDMI). Modelines are a relict of times when drivers were dumb and monitors/TVs did not respond to EDID requests. Custom modelines should be a last resort.
Note: Modelines are ignored by NVIDIA, ATI and Intel drivers when using the TV-Out ability of these chipsets. Instead they use an internal and unmodifiable list of valid modes.
Note: The different inputs for your TV or monitor may have different allowable resolutions and scanrates. For example, some Sony TVs will not allow 1920x1080 at 50 Hz via the VGA connector, but will allow it via the HDMI input.
Contents
- 1 EDID Modelines (Data from your Monitor)
- 2 Standard Modelines
- 3 Custom Modelines
- 3.1 Apex
- 3.2 Dell
- 3.3 Fujitsu
- 3.4 Hitachi
- 3.5 InFocus
- 3.6 Lucky Gold
- 3.7 Mitsubishi
- 3.8 NEC
- 3.9 Olevia
- 3.10 Panasonic
- 3.11 Phillips
- 3.12 Samsung
- 3.13 Sanyo
- 3.14 Sharp
- 3.15 Sony
- 3.15.1 Song KDL-26S3000
- 3.15.2 Sony KDL-46X3100
- 3.15.3 Sony KP-46WT520
- 3.15.4 Sony KF-50WE610
- 3.15.5 Sony KDF-E42A10
- 3.15.6 Sony KDF-46E2000
- 3.15.7 Sony Bravia KLV-S32A10E (KLV-S40A10E, KLV-S32A10E, KLV-S26A10E, KLV-S23A10E, KLV-S19A10E)
- 3.15.8 Sony Bravia KDL-26P2530
- 3.15.9 Sony KDL-40W2000 (European model)
- 3.15.10 Sony KDL-40V2500
- 3.15.11 Sony KDS-R60XBR1
- 3.15.12 Sony KDL-40S2000
- 3.15.13 Sony KDL-32M3000
- 3.15.14 Sony KDL-40W4000
- 3.15.15 Sony KDL-40W4100
- 3.15.16 Sony Bravia KDL-32V2000 =
- 3.16 Toshiba
- 3.17 ViewSonic
- 3.18 Vizio
- 3.19 Westinghouse
- 3.20 Zenith
- 3.21 Others
- 4 See Also
- 5 Sources
EDID Modelines (Data from your Monitor)
Most modern monitors/TVs can be probed for EDID data concerning their capabilities and requirements. EDID stands for "Extended Display Identification Data".
EDID data are recorded in PROM (programmable read-only memory) or EEPROM (electrically erasable PROM) within the monitor/TV itself. The modelines recorded in the EDID data, are those recommended by the manufacturer (and as such, usually give great results (although, occasionally, the manufacturer supplied data is incorrect)).
EDID modelines are recorded for many different monitor/TV screen resolutions.
EDID information includes manufacturer name, product type, phosphor or filter type, timings supported by the display, display size, luminance data and (for digital displays only) pixel mapping data.
On Linux the EDID modelines can be found by running the command:
startx -- -logverbose 6
from the console. The EDID information is written to the file /var/log/Xorg.0.log (or /var/log/XFree86.0.log).
As an example: Some of the EDID data for a Philips 170S 17" TFT.
EDID Version : 1.3 Manufacturer : PHL Monitor Name : Philips 170S Product ID : 2078 32-bit Serial Number : 693129 Serial Number String : CF 693129 Manufacture Date : 2003, week 32 DPMS Capabilities : Standby Suspend Active Off Prefer first detailed timing : Yes Supports GTF : No Maximum Image Size : 340mm x 270mm Valid HSync Range : 30.0 kHz - 82.0 kHz Valid VRefresh Range : 56 Hz - 76 Hz EDID maximum pixel clock : 140.0 MHz
Validating Mode "1280x1024": 1280 x 1024 @ 60 Hz Mode Source: EDID Pixel Clock : 108.00 MHz HRes, HSyncStart : 1280, 1328 HSyncEnd, HTotal : 1440, 1688 VRes, VSyncStart : 1024, 1025 VSyncEnd, VTotal : 1028, 1066 H/V Polarity : +/+ Mode is valid. Validating Mode "1280x960": 1280 x 960 @ 60 Hz Mode Source: EDID Pixel Clock : 108.00 MHz HRes, HSyncStart : 1280, 1376 HSyncEnd, HTotal : 1488, 1800 VRes, VSyncStart : 960, 961 VSyncEnd, VTotal : 964, 1000 H/V Polarity : +/+ Mode is valid. Validating Mode "1152x864": 1152 x 864 @ 70 Hz Mode Source: EDID Pixel Clock : 96.76 MHz HRes, HSyncStart : 1152, 1224 HSyncEnd, HTotal : 1344, 1536 VRes, VSyncStart : 864, 865 VSyncEnd, VTotal : 868, 900 H/V Polarity : -/+ Mode is valid. and many more such.
The modelines obtained from the three results above, are:
ModeLine "1280x1024_60.00" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
ModeLine "1280x960_60.00" 108.0 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync
ModeLine "1152x864_70.00" 96.76 1152 1224 1344 1536 864 865 868 900 -hsync +vsync
The term in the quotes, e.g., 1280x1024_60.00, is just a user defined name for the mode.
For more see: A list of Common Video Mode-Lines.
An on-line modeline calculation tool is available at: http://www.tkk.fi/Misc/Electronics/faq/vga2rgb/calc.html. Using this tool usually does not give you the result you want. However, it costs nothing, but a little of your time, to try it out. It is best to use the standard modelines listed on this page.
Standard Modelines
Hres | Vres | Refresh | HSync | ModeLine | |
---|---|---|---|---|---|
NVIDIA Driver ModePool | |||||
320 | 175 | 85 Hz | 37.8606 kHz | ModeLine "320x175" 15.75 320 336 368 416 175 191 192 222 +HSync -VSync DoubleScan | |
320 | 200 | 85 Hz | 37.8606 kHz | ModeLine "320x200" 15.75 320 336 368 416 200 200 202 222 -HSync +VSync DoubleScan | |
320 | 240 | 60 Hz | 31.5 kHz | ModeLine "320x240" 12.60 320 328 376 400 240 245 246 262 -HSync -VSync DoubleScan | |
320 | 240 | 73 Hz | 37.8606 kHz | ModeLine "320x240" 15.75 320 332 352 416 240 244 245 260 -HSync -VSync DoubleScan | |
320 | 240 | 75 Hz | 37.5 kHz | ModeLine "320x240" 15.75 320 328 360 420 240 240 242 250 -HSync -VSync DoubleScan | |
320 | 240 | 85 Hz | 43.2692 kHz | ModeLine "320x240" 18.00 320 348 376 416 240 240 242 254 -HSync -VSync DoubleScan | |
360 | 200 | 85 Hz | 37.9274 kHz | ModeLine "360x200" 17.75 360 378 414 468 200 200 202 223 -HSync +VSync DoubleScan | |
400 | 300 | 56 Hz | 35.1562 kHz | ModeLine "400x300" 18.00 400 412 448 512 300 300 301 312 +HSync +VSync DoubleScan | |
400 | 300 | 60 Hz | 37.8788 kHz | ModeLine "400x300" 20.00 400 420 484 528 300 300 302 314 +HSync +VSync DoubleScan | |
400 | 300 | 72 Hz | 48.0769 kHz | ModeLine "400x300" 25.00 400 428 488 520 300 318 321 333 +HSync +VSync DoubleScan | |
400 | 300 | 75 Hz | 46.875 kHz | ModeLine "400x300" 24.75 400 408 448 528 300 300 302 312 +HSync +VSync DoubleScan | |
400 | 300 | 85 Hz | 53.7214 kHz | ModeLine "400x300" 28.15 400 416 448 524 300 300 302 315 +HSync +VSync DoubleScan | |
416 | 312 | 75 Hz | 49.7222 kHz | ModeLine "416x312" 28.64 416 432 464 576 312 312 314 333 -HSync -VSync DoubleScan | |
512 | 384 | 60 Hz | 48.3631 kHz | ModeLine "512x384" 32.50 512 524 592 672 384 385 388 403 -HSync -VSync DoubleScan | |
512 | 384 | 70 Hz | 56.4759 kHz | ModeLine "512x384" 37.50 512 524 592 664 384 385 388 403 -HSync -VSync DoubleScan | |
512 | 384 | 75 Hz | 60.061 kHz | ModeLine "512x384" 39.40 512 520 568 656 384 384 386 400 +HSync +VSync DoubleScan | |
512 | 384 | 85 Hz | 68.6773 kHz | ModeLine "512x384" 47.25 512 536 584 688 384 384 386 404 +HSync +VSync DoubleScan | |
512 | 384 | 87 Hz | 35.5222 kHz | ModeLine "512x384" 22.45 512 516 604 632 384 384 388 408 +HSync +VSync Interlace DoubleScan | |
576 | 384 | 55 Hz | 44.1576 kHz | ModeLine "576x384" 32.50 576 589 657 736 384 385 388 403 +HSync +VSync DoubleScan | |
576 | 432 | 75 Hz | 67.5 kHz | ModeLine "576x432" 54.00 576 608 672 800 432 432 434 450 +HSync +VSync DoubleScan | |
576 | 432 | 85 Hz | 77.4872 kHz | ModeLine "576x432" 60.75 576 608 672 784 432 432 434 455 +HSync -VSync DoubleScan | |
640 | 350 | 85 Hz | 37.8606 kHz | ModeLine "640x350" 31.50 640 672 736 832 350 382 385 445 +HSync -VSync | |
640 | 384 | 60 Hz | 47.7024 kHz | ModeLine "640x384" 40.07 640 672 740 840 384 384 386 397 +HSync +VSync DoubleScan | |
640 | 400 | 60 Hz | 49.6786 kHz | ModeLine "640x400" 41.73 640 672 740 840 400 400 402 414 +HSync +VSync DoubleScan | |
640 | 400 | 85 Hz | 37.8606 kHz | ModeLine "640x400" 31.50 640 672 736 832 400 401 404 445 -HSync +VSync | |
640 | 480 | 60 Hz | 31.5 kHz | ModeLine "640x480" 25.20 640 656 752 800 480 490 492 525 -HSync -VSync | |
640 | 480 | 60 Hz | 60 kHz | ModeLine "640x480" 54.00 640 688 744 900 480 480 482 500 +HSync +VSync DoubleScan | |
640 | 480 | 73 Hz | 37.8606 kHz | ModeLine "640x480" 31.50 640 664 704 832 480 489 491 520 -HSync -VSync | |
640 | 480 | 75 Hz | 37.5 kHz | ModeLine "640x480" 31.50 640 656 720 840 480 481 484 500 -HSync -VSync | |
640 | 480 | 85 Hz | 43.2692 kHz | ModeLine "640x480" 36.00 640 696 752 832 480 481 484 509 -HSync -VSync | |
640 | 480 | 85 Hz | 85.9375 kHz | ModeLine "640x480" 74.25 640 672 752 864 480 480 482 505 +HSync +VSync DoubleScan | |
640 | 512 | 60 Hz | 63.981 kHz | ModeLine "640x512" 54.00 640 664 720 844 512 512 514 533 +HSync +VSync DoubleScan | |
640 | 512 | 75 Hz | 79.9763 kHz | ModeLine "640x512" 67.50 640 648 720 844 512 512 514 533 +HSync +VSync DoubleScan | |
640 | 512 | 85 Hz | 91.1458 kHz | ModeLine "640x512" 78.75 640 672 752 864 512 512 514 536 +HSync +VSync DoubleScan | |
700 | 525 | 60 Hz | 64.8936 kHz | ModeLine "700x525" 61.00 700 744 820 940 525 526 532 541 +HSync +VSync DoubleScan | |
700 | 525 | 70 Hz | 77.0408 kHz | ModeLine "700x525" 75.50 700 732 828 980 525 525 527 550 +HSync +VSync DoubleScan | |
700 | 525 | 75 Hz | 81.4854 kHz | ModeLine "700x525" 77.90 700 732 892 956 525 526 532 545 +HSync +VSync DoubleScan | |
700 | 525 | 85 Hz | 93.8776 kHz | ModeLine "700x525" 92.00 700 732 828 980 525 525 527 550 +HSync +VSync DoubleScan | |
720 | 400 | 85 Hz | 37.9274 kHz | ModeLine "720x400" 35.50 720 756 828 936 400 401 404 446 -HSync +VSync | |
720 | 450 | 60 Hz | 56.9247 kHz | ModeLine "720x450" 54.42 720 736 940 956 450 459 463 473 +HSync +VSync DoubleScan | |
800 | 512 | 60 Hz | 64.012 kHz | ModeLine "800x512" 53.45 800 810 820 835 512 513 515 533 -HSync -VSync DoubleScan | |
800 | 600 | 56 Hz | 35.1562 kHz | ModeLine "800x600" 36.00 800 824 896 1024 600 601 603 625 +HSync +VSync | |
800 | 600 | 60 Hz | 37.8788 kHz | ModeLine "800x600" 40.00 800 840 968 1056 600 601 605 628 +HSync +VSync | |
800 | 600 | 60 Hz | 75 kHz | ModeLine "800x600" 81.00 800 832 928 1080 600 600 602 625 +HSync +VSync DoubleScan | |
800 | 600 | 65 Hz | 81.25 kHz | ModeLine "800x600" 87.75 800 832 928 1080 600 600 602 625 +HSync +VSync DoubleScan | |
800 | 600 | 70 Hz | 87.5 kHz | ModeLine "800x600" 94.50 800 832 928 1080 600 600 602 625 +HSync +VSync DoubleScan | |
800 | 600 | 72 Hz | 48.0769 kHz | ModeLine "800x600" 50.00 800 856 976 1040 600 637 643 666 +HSync +VSync | |
800 | 600 | 75 Hz | 93.75 kHz | ModeLine "800x600" 101.25 800 832 928 1080 600 600 602 625 +HSync +VSync DoubleScan | |
800 | 600 | 75 Hz | 46.875 kHz | ModeLine "800x600" 49.50 800 816 896 1056 600 601 604 625 +HSync +VSync | |
800 | 600 | 85 Hz | 106.25 kHz | ModeLine "800x600" 114.75 800 832 928 1080 600 600 602 625 +HSync +VSync DoubleScan | |
800 | 600 | 85 Hz | 53.7214 kHz | ModeLine "800x600" 56.30 800 832 896 1048 600 601 604 631 +HSync +VSync | |
832 | 624 | 75 Hz | 49.7222 kHz | ModeLine "832x624" 57.28 832 864 928 1152 624 625 628 667 -HSync -VSync | |
840 | 525 | 60 Hz | 65.2216 kHz | ModeLine "840x525" 73.57 840 892 984 1128 525 525 527 543 +HSync +VSync DoubleScan | |
896 | 672 | 60 Hz | 83.6601 kHz | ModeLine "896x672" 102.40 896 960 1060 1224 672 672 674 697 -HSync +VSync DoubleScan | |
896 | 672 | 75 Hz | 106.27 kHz | ModeLine "896x672" 130.50 896 944 1052 1228 672 672 674 708 -HSync +VSync DoubleScan | |
928 | 696 | 60 Hz | 86.3528 kHz | ModeLine "928x696" 109.15 928 976 1088 1264 696 696 698 719 -HSync +VSync DoubleScan | |
928 | 696 | 75 Hz | 112.5 kHz | ModeLine "928x696" 144.00 928 992 1104 1280 696 696 698 750 -HSync +VSync DoubleScan | |
960 | 600 | 60 Hz | 74.5216 kHz | ModeLine "960x600" 96.58 960 1024 1128 1296 600 600 602 621 +HSync +VSync DoubleScan | |
960 | 600 | 73 Hz | 90.981 kHz | ModeLine "960x600" 115.00 960 968 1048 1264 600 600 602 625 -HSync -VSync DoubleScan | |
960 | 720 | 60 Hz | 90 kHz | ModeLine "960x720" 117.00 960 1024 1128 1300 720 720 722 750 -HSync +VSync DoubleScan | |
960 | 720 | 75 Hz | 112.5 kHz | ModeLine "960x720" 148.50 960 1032 1144 1320 720 720 722 750 -HSync +VSync DoubleScan | |
960 | 720 | 85 Hz | 128.524 kHz | ModeLine "960x720" 170.68 960 1036 1144 1328 720 720 722 756 -HSync +VSync DoubleScan | |
1024 | 768 | 60 Hz | 95.3357 kHz | ModeLine "1024x768" 133.47 1024 1100 1212 1400 768 768 770 794 -HSync +VSync DoubleScan | |
1024 | 768 | 60 Hz | 48.3631 kHz | ModeLine "1024x768" 65.00 1024 1048 1184 1344 768 771 777 806 -HSync -VSync | |
1024 | 768 | 70 Hz | 56.4759 kHz | ModeLine "1024x768" 75.00 1024 1048 1184 1328 768 771 777 806 -HSync -VSync | |
1024 | 768 | 75 Hz | 120.226 kHz | ModeLine "1024x768" 170.24 1024 1108 1220 1416 768 768 770 801 -HSync +VSync DoubleScan | |
1024 | 768 | 75 Hz | 60.061 kHz | ModeLine "1024x768" 78.80 1024 1040 1136 1312 768 769 772 800 +HSync +VSync | |
1024 | 768 | 85 Hz | 137.02 kHz | ModeLine "1024x768" 194.02 1024 1108 1220 1416 768 768 770 806 -HSync +VSync DoubleScan | |
1024 | 768 | 85 Hz | 68.6773 kHz | ModeLine "1024x768" 94.50 1024 1072 1168 1376 768 769 772 808 +HSync +VSync | |
1024 | 768 | 87 Hz | 35.5222 kHz | ModeLine "1024x768" 44.90 1024 1032 1208 1264 768 768 776 817 +HSync +VSync Interlace | |
1152 | 768 | 55 Hz | 44.1576 kHz | ModeLine "1152x768" 65.00 1152 1178 1314 1472 768 771 777 806 +HSync +VSync | |
1152 | 864 | 75 Hz | 67.5 kHz | ModeLine "1152x864" 108.00 1152 1216 1344 1600 864 865 868 900 +HSync +VSync | |
1152 | 864 | 85 Hz | 77.4872 kHz | ModeLine "1152x864" 121.50 1152 1216 1344 1568 864 865 868 911 +HSync -VSync | |
1280 | 768 | 60 Hz | 47.7024 kHz | ModeLine "1280x768" 80.14 1280 1344 1480 1680 768 769 772 795 +HSync +VSync | |
1280 | 800 | 60 Hz | 49.6786 kHz | ModeLine "1280x800" 83.46 1280 1344 1480 1680 800 801 804 828 +HSync +VSync | |
1280 | 960 | 60 Hz | 60 kHz | ModeLine "1280x960" 108.00 1280 1376 1488 1800 960 961 964 1000 +HSync +VSync | |
1280 | 960 | 85 Hz | 85.9375 kHz | ModeLine "1280x960" 148.50 1280 1344 1504 1728 960 961 964 1011 +HSync +VSync | |
1280 | 1024 | 60 Hz | 63.981 kHz | ModeLine "1280x1024" 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +HSync +VSync | |
1280 | 1024 | 75 Hz | 79.9763 kHz | ModeLine "1280x1024" 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +HSync +VSync | |
1280 | 1024 | 85 Hz | 91.1458 kHz | ModeLine "1280x1024" 157.50 1280 1344 1504 1728 1024 1025 1028 1072 +HSync +VSync | |
1400 | 1050 | 60 Hz | 64.8936 kHz | ModeLine "1400x1050" 122.00 1400 1488 1640 1880 1050 1052 1064 1082 +HSync +VSync | |
1400 | 1050 | 70 Hz | 77.0408 kHz | ModeLine "1400x1050" 151.00 1400 1464 1656 1960 1050 1051 1054 1100 +HSync +VSync | |
1400 | 1050 | 75 Hz | 81.4854 kHz | ModeLine "1400x1050" 155.80 1400 1464 1784 1912 1050 1052 1064 1090 +HSync +VSync | |
1400 | 1050 | 85 Hz | 93.8776 kHz | ModeLine "1400x1050" 184.00 1400 1464 1656 1960 1050 1051 1054 1100 +HSync +VSync | |
1440 | 900 | 60 Hz | 56.9247 kHz | ModeLine "1440x900" 108.84 1440 1472 1880 1912 900 918 927 946 +HSync +VSync | |
1600 | 1024 | 60 Hz | 64.018 kHz | ModeLine "1600x1024" 106.91 1600 1620 1640 1670 1024 1027 1030 1067 -HSync -VSync | |
1600 | 1200 | 60 Hz | 75 kHz | ModeLine "1600x1200" 162.00 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1600 | 1200 | 65 Hz | 81.25 kHz | ModeLine "1600x1200" 175.50 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1600 | 1200 | 70 Hz | 87.5 kHz | ModeLine "1600x1200" 189.00 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1600 | 1200 | 75 Hz | 93.75 kHz | ModeLine "1600x1200" 202.50 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1600 | 1200 | 85 Hz | 106.25 kHz | ModeLine "1600x1200" 229.50 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1680 | 1050 | 60 Hz | 65.2216 kHz | ModeLine "1680x1050" 147.14 1680 1784 1968 2256 1050 1051 1054 1087 +HSync +VSync | |
1792 | 1344 | 60 Hz | 83.6601 kHz | ModeLine "1792x1344" 204.80 1792 1920 2120 2448 1344 1345 1348 1394 -HSync +VSync | |
1792 | 1344 | 75 Hz | 106.27 kHz | ModeLine "1792x1344" 261.00 1792 1888 2104 2456 1344 1345 1348 1417 -HSync +VSync | |
1856 | 1392 | 60 Hz | 86.3528 kHz | ModeLine "1856x1392" 218.30 1856 1952 2176 2528 1392 1393 1396 1439 -HSync +VSync | |
1856 | 1392 | 75 Hz | 112.5 kHz | ModeLine "1856x1392" 288.00 1856 1984 2208 2560 1392 1393 1396 1500 -HSync +VSync | |
1920 | 1200 | 60 Hz | 74.5216 kHz | ModeLine "1920x1200" 193.16 1920 2048 2256 2592 1200 1201 1204 1242 +HSync +VSync | |
1920 | 1200 | 73 Hz | 90.981 kHz | ModeLine "1920x1200" 230.00 1920 1936 2096 2528 1200 1201 1204 1250 -HSync -VSync | |
1920 | 1440 | 60 Hz | 90 kHz | ModeLine "1920x1440" 234.00 1920 2048 2256 2600 1440 1441 1444 1500 -HSync +VSync | |
1920 | 1440 | 75 Hz | 112.5 kHz | ModeLine "1920x1440" 297.00 1920 2064 2288 2640 1440 1441 1444 1500 -HSync +VSync | |
1920 | 1440 | 85 Hz | 128.52 kHz | ModeLine "1920x1440" 341.35 1920 2072 2288 2656 1440 1441 1444 1512 -HSync +VSync | |
2048 | 1536 | 60 Hz | 95.3393 kHz | ModeLine "2048x1536" 266.95 2048 2200 2424 2800 1536 1537 1540 1589 -HSync +VSync | |
2048 | 1536 | 75 Hz | 120.226 kHz | ModeLine "2048x1536" 340.48 2048 2216 2440 2832 1536 1537 1540 1603 -HSync +VSync | |
2048 | 1536 | 85 Hz | 137.02 kHz | ModeLine "2048x1536" 388.04 2048 2216 2440 2832 1536 1537 1540 1612 -HSync +VSync | |
VESA ModePool | |||||
640 | 350 | 85 Hz | 37.8606 kHz | ModeLine "640x350" 31.50 640 672 736 832 350 382 385 445 +HSync -VSync | |
640 | 400 | 85 Hz | 37.8606 kHz | ModeLine "640x400" 31.50 640 672 736 832 400 401 404 445 -HSync +VSync | |
640 | 480 | 60 Hz | 31.475 kHz | ModeLine "640x480" 25.18 640 656 752 800 480 490 492 525 -HSync -VSync | |
640 | 480 | 73 Hz | 37.8606 kHz | ModeLine "640x480" 31.50 640 664 704 832 480 489 492 520 -HSync -VSync | |
640 | 480 | 75 Hz | 37.5 kHz | ModeLine "640x480" 31.50 640 656 720 840 480 481 484 500 -HSync -VSync | |
640 | 480 | 85 Hz | 43.2692 kHz | ModeLine "640x480" 36.00 640 696 752 832 480 481 484 509 -HSync -VSync | |
720 | 400 | 85 Hz | 37.9274 kHz | ModeLine "720x400" 35.50 720 756 828 936 400 401 404 446 -HSync +VSync | |
800 | 600 | 56 Hz | 35.1562 kHz | ModeLine "800x600" 36.00 800 824 896 1024 600 601 603 625 +HSync +VSync | |
800 | 600 | 60 Hz | 37.8788 kHz | ModeLine "800x600" 40.00 800 840 968 1056 600 601 605 628 +HSync +VSync | |
800 | 600 | 72 Hz | 48.0769 kHz | ModeLine "800x600" 50.00 800 856 976 1040 600 637 643 666 +HSync +VSync | |
800 | 600 | 75 Hz | 46.875 kHz | ModeLine "800x600" 49.50 800 816 896 1056 600 601 604 625 +HSync +VSync | |
800 | 600 | 85 Hz | 53.7214 kHz | ModeLine "800x600" 56.30 800 832 896 1048 600 601 604 631 +HSync +VSync | |
1024 | 768 | 60 Hz | 48.3631 kHz | ModeLine "1024x768" 65.00 1024 1048 1184 1344 768 771 777 806 -HSync -VSync | |
1024 | 768 | 70 Hz | 56.4759 kHz | ModeLine "1024x768" 75.00 1024 1048 1184 1328 768 771 777 806 -HSync -VSync | |
1024 | 768 | 75 Hz | 60.0229 kHz | ModeLine "1024x768" 78.75 1024 1040 1136 1312 768 769 772 800 +HSync +VSync | |
1024 | 768 | 85 Hz | 68.6773 kHz | ModeLine "1024x768" 94.50 1024 1072 1168 1376 768 769 772 808 +HSync +VSync | |
1024 | 768 | 87 Hz | 35.5222 kHz | ModeLine "1024x768" 44.90 1024 1032 1208 1264 768 768 776 817 +HSync +VSync Interlace | |
1152 | 864 | 75 Hz | 67.5 kHz | ModeLine "1152x864" 108.00 1152 1216 1344 1600 864 865 868 900 +HSync +VSync | |
1280 | 960 | 60 Hz | 60 kHz | ModeLine "1280x960" 108.00 1280 1376 1488 1800 960 961 964 1000 +HSync +VSync | |
1280 | 960 | 85 Hz | 85.9375 kHz | ModeLine "1280x960" 148.50 1280 1344 1504 1728 960 961 964 1011 +HSync +VSync | |
1280 | 1024 | 60 Hz | 63.981 kHz | ModeLine "1280x1024" 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +HSync +VSync | |
1280 | 1024 | 75 Hz | 79.9763 kHz | ModeLine "1280x1024" 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +HSync +VSync | |
1280 | 1024 | 85 Hz | 91.1458 kHz | ModeLine "1280x1024" 157.50 1280 1344 1504 1728 1024 1025 1028 1072 +HSync +VSync | |
1600 | 1200 | 60 Hz | 75 kHz | ModeLine "1600x1200" 162.00 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1600 | 1200 | 65 Hz | 81.25 kHz | ModeLine "1600x1200" 175.50 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1600 | 1200 | 70 Hz | 87.5 kHz | ModeLine "1600x1200" 189.00 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1600 | 1200 | 75 Hz | 93.75 kHz | ModeLine "1600x1200" 202.50 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1600 | 1200 | 85 Hz | 106.25 kHz | ModeLine "1600x1200" 229.50 1600 1664 1856 2160 1200 1201 1204 1250 +HSync +VSync | |
1792 | 1344 | 60 Hz | 83.6601 kHz | ModeLine "1792x1344" 204.80 1792 1920 2120 2448 1344 1345 1348 1394 -HSync +VSync | |
1792 | 1344 | 75 Hz | 106.27 kHz | ModeLine "1792x1344" 261.00 1792 1888 2104 2456 1344 1345 1348 1417 -HSync +VSync | |
1856 | 1392 | 60 Hz | 86.3528 kHz | ModeLine "1856x1392" 218.30 1856 1952 2176 2528 1392 1393 1396 1439 -HSync +VSync | |
1856 | 1392 | 75 Hz | 112.5 kHz | ModeLine "1856x1392" 288.00 1856 1984 2208 2560 1392 1393 1396 1500 -HSync +VSync | |
1920 | 1440 | 60 Hz | 90 kHz | ModeLine "1920x1440" 234.00 1920 2048 2256 2600 1440 1441 1444 1500 -HSync +VSync | |
1920 | 1440 | 75 Hz | 112.5 kHz | ModeLine "1920x1440" 297.00 1920 2064 2288 2640 1440 1441 1444 1500 -HSync +VSync | |
CVT ModePool | |||||
1920 | 1080 | 60 Hz | 66.587 kHz | ModeLine "1920x1080" 138.500 1920 1968 2000 2080 1080 1083 1088 1111 +hsync -vsync | |
1920 | 1080 | 50 Hz | 55.62 kHz | Modeline "1920x1080_50" 141.50 1920 2032 2232 2544 1080 1083 1088 1114 -HSync +Vsync | |
HDTV EDID ModePool | |||||
